On this page the beerlabels from the beers I tasted from
Meuleneind 't Hoeven.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
Tasted beers | |||||
---|---|---|---|---|---|
BEER | BREWERY | TYPE | ALC% | CON | |
ALTERS GENOT | T MEULENEIND HOEVEN | TRIPEL | 7.5 | 0.330 | |
COLLAB NEIPA | T MEULENEIND HOEVEN | INDIA PALE ALE | 5.0 | 0.330 | |
ETTEN-LEURS BLOND | T MEULENEIND HOEVEN | BLOND | 6.0 | 0.330 | |
ETTEN-LEURSE WIPA | T MEULENEIND HOEVEN | TARWEBIER | 5.6 | 0.330 | |
HALDERBERGS BLONDJE | T MEULENEIND HOEVEN | BLOND | 6.0 | 0.330 | |
HALDERBERGS BOMBAST | T MEULENEIND HOEVEN | OVERIGE | 9.0 | 0.330 | |
HALDERBERGS IPA | T MEULENEIND HOEVEN | INDIA PALE ALE | 8.0 | 0.330 | |
HALSTERS SPICY BIER | T MEULENEIND HOEVEN | OVERIGE | 7.0 | 0.330 | |
HALSTERS SPICY BIER | T MEULENEIND HOEVEN | OVERIGE | 7.0 | 0.750 | |
SPAR CRAFT BLOND | T MEULENEIND HOEVEN | BLOND | 6.7 | 0.330 | |
SPAR CRAFT BOCK | T MEULENEIND HOEVEN | BOKBIER | 7.0 | 0.330 | |
SPAR CRAFT IMPERIAL STOUT | T MEULENEIND HOEVEN | STOUT | 13.0 | 0.330 | |
SPAR CRAFT IPA | T MEULENEIND HOEVEN | INDIA PALE ALE | 5.5 | 0.330 | |
SPAR CRAFT JUBILEUM BIER | T MEULENEIND HOEVEN | OVERIGE | 7.5 | 0.330 | |
SPAR CRAFT TRIPEL | T MEULENEIND HOEVEN | TRIPEL | 8.5 | 0.330 | |
SPAR CRAFT WIPA | T MEULENEIND HOEVEN | INDIA PALE ALE | 5.6 | 0.330 | |
SPAR TRIPEL DENNENTOPPEN | T MEULENEIND HOEVEN | TRIPEL | 8.5 | 0.330 | |
SPAR TRIPEL DENNENTOPPEN 2019 | T MEULENEIND HOEVEN | TRIPEL | 8.5 | 0.330 | |
WINTERBIER | T MEULENEIND HOEVEN | OVERIGE | 10.0 | 0.330 | |
WINTERBIER BRANDY INFUSED | T MEULENEIND HOEVEN | T MEULENEIND HOEVEN | OVERIGE | 10.0 | 0.330 |
ZAND EN KLEI | T MEULENEIND HOEVEN | TRIPEL | 8.0 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates