Tasted Beers | ||||
---|---|---|---|---|
BEERNAME | BREWERY | TYPE | ALC% | CONT |
DIDRIK | BRYGGERI DE 5 GAARDE | OVERIGE | 7.5 | 0.500 |
FALLE HØSTBRYG | BRYGGERI DE 5 GAARDE | OVERIGE | 6.0 | 0.500 |
HANNIBAL | BRYGGERI DE 5 GAARDE | OVERIGE | 6.0 | 0.500 |
JULIANE | BRYGERRI DE 5 GAARDE | OVERIGE | 4.9 | 0.500 |
JULIUS | BRYGERRI DE 5 GAARDE | OVERIGE | 6.0 | 0.500 |
ORLA | BRYGGERI DE 5 GAARDE | PILSENER | 4.6 | 0.500 |
SCHACKENBORG ROD LAGER | BRYGERRI DE 5 GAARDE | OVERIGE | 5.6 | 0.330 |
SCHACKENBORG CLASSIC PILSNER | BRYGERRI DE 5 GAARDE | PILSENER | 5.5 | 0.330 |
TIDO | BRYGERRI DE 5 GAARDE | OVERIGE | 5.0 | 0.500 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates