Amount beers and breweries by country | ||||
---|---|---|---|---|
Total | ||||
![]() | ||||
There are top 10 lists from the beers and brewerys by country and the amount of tasted beers every year.
The amount of beers and breweries from a specific country can be found in the list by continent. Therefore you can use the button "Labelcollection" in the left menu .
Amount beers and breweries by country | ||||
---|---|---|---|---|
Total | ||||
![]() | ||||
Amount (new) beers by year: | ||
---|---|---|
Date | New | Total |
31-12-2018 | 764 | 14.084 |
31-12-2017 | 802 | 13.320 |
31-12-2016 | 769 | 12.518 |
31-12-2015 | 789 | 11.749 |
31-12-2014 | 787 | 10.960 |
31-12-2013 | 732 | 10.173 |
31-12-2012 | 754 | 9.441 |
31-01-2011 | 701 | 8.687 |
31-12-2010 | 653 | 7.986 |
31-12-2009 | 469 | 7.333 |
Top 10 amount beers by country | |||
---|---|---|---|
Nr | Country | Amount | |
1 | ![]() |
Netherlands | 4655 |
2 | ![]() |
Germany | 1976 |
3 | ![]() |
Belgium | 1828 |
4 | ![]() |
France | 1121 |
5 | ![]() |
Denmark | 1055 |
6 | ![]() |
Switserland | 472 |
7 | ![]() |
Great Britain | 400 |
8 | ![]() |
United States | 319 |
9 | ![]() |
Czech Republic | 306 |
10 | ![]() |
Italy | 178 |
Top 10 amount breweries by country | |||
---|---|---|---|
Nr | Country | Amount | |
1 | ![]() |
Netherlands | 684 |
2 | ![]() |
Germany | 528 |
3 | ![]() |
Belgium | 256 |
4 | ![]() |
France | 222 |
5 | ![]() |
Great Britain | 135 |
6 | ![]() |
Switserland | 122 |
7 | ![]() |
United States | 122 |
8 | ![]() |
Denmark | 83 |
9 | ![]() |
Czech Republic | 53 |
10 | ![]() |
Italy | 50 |
Top 10 amount breweries by country | ||||||
---|---|---|---|---|---|---|
Nr | Name | Brewery | Type | Country | Alc% | Inh |
1 | Tokyo | Brewdog Brew Crimond | Stout | Gbr | 18.2 | 0.330 |
2 | Croocked Moon Tattoo | Mikkeler Kopenhagen | Stout | Den | 16.5 | 0.750 |
3 | Weer & Wind Bourbon BA | De Molen Bodegraven | Overige | Ned | 16.2 | 0.330 |
4 | Belzebuth | Br.Jean d'Arc Ronchin | Overige | Fra | 15.0 | 0.250 |
5 | Paradox Jura | Brewdog Brew Crimond | Stout | Gbr | 15.0 | 0.330 |
Klik hier voor een complete excellijst met bieren > 10% alc |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates