

Carlsberg Brouwerij Kopenhagen.
By clicking on the name of a beer you'll open the label of the beer.
You can return to the list with Danish breweries by clicking on the map of Denmarj
At the end there is a button to return to the previous page.

| Tasted Beers | ||||
|---|---|---|---|---|
| BEERNAME | BREWERY | TYPE | ALC% | CONT |
| ALBERTINA PORTER | CARLSBERG COPENHAGEN | PORTER | 6.8 | 0.440 |
| BREWMASTERS APA | CARLSBERG COPENHAGEN | ALE | 4.6 | 0.440 |
| BREWMASTERS HOPPY ALPEN W | CARLSBERG COPENHAGEN | TARWEBIER | 5.4 | 0.440 |
| BREWMASTERS IPA | CARLSBERG COPENHAGEN | INDIA PALE ALE | 5.2 | 0.440 |
| CARLS ALE | CARLSBERG COPENHAGEN | ALE | 5.2 | 0.330 |
| CARLS BANK SQUARE PALE ALE | CARLSBERG COPENHAGEN | ALE | 5.4 | 0.440 |
| CARLS BOCK | CARLSBERG COPENHAGEN | BOKBIER | 7.2 | 0.330 |
| CARLS GYLDEN | CARLSBERG COPENHAGEN | OVERIGE | 5.7 | 0.330 |
| CARLS JUL | CARLSBERG COPENHAGEN | OVERIGE | 5.6 | 0.330 |
| CARLS LAGER | CARLSBERG COPENHAGEN | PILSENER | 4.3 | 0.330 |
| CARLS MARSSARASSE BOCK | CARLSBERG COPENHAGEN | BOKBIER | 6.7 | 0.440 |
| CARLS PÅSKE | CARLSBERG COPENHAGEN | OVERIGE | 5.7 | 0.330 |
| CARLS PLZNER | CARLSBERG COPENHAGEN | PILSENER | 4.5 | 0.330 |
| CARLS PORTER | CARLSBERG COPENHAGEN | PORTER | 7.8 | 0.330 |
| CARLS SELECTION BOCK | CARLSBERG COPENHAGEN | BOKBIER | 6.7 | 0.500 |
| CARLS SPECIAL '03 | CARLSBERG COPENHAGEN | OVERIGE | 4.4 | 0.330 |
| CARLS SPECIAL | CARLSBERG COPENHAGEN | OVERIGE | 4.4 | 0.330 |
| CARLS SPECIAL-1 | CARLSBERG COPENHAGEN | OVERIGE | 4.4 | 0.330 |
| CARLS SWEET STOUT | CARLSBERG COPENHAGEN | STOUT | 4.2 | 0.500 |
| CARLSBERG 2.7 | CARLSBERG COPENHAGEN | LIGHT | 2.7 | 0.330 |
| CARLSBERG 47 | CARLSBERG COPENHAGEN | OVERIGE | 7.0 | 0.330 |
| CARLSBERG ABBEY ALE | CARLSBERG COPENHAGEN | ABDIJBIER | 7.3 | 0.750 |
| CARLSBERG BEER | CARLSBERG COPENHAGEN | PILSENER | 5.0 | 0.341 |
| CARLSBERG BEER | CARLSBERG COPENHAGEN | PILSENER | 6.0 | 0.250 |
| CARLSBERG BLONDE BIER | CARLSBERG COPENHAGEN | BLOND | 6.0 | 0.660 |
| CARLSBERG BOCK | CARLSBERG COPENHAGEN | BOKBIER | 7.1 | 0.750 |
| CARLSBERG CAPO | CARLSBERG COPENHAGEN | OVERIGE | 7.7 | 0.330 |
| CARLSBERG CARLS DARK | CARLSBERG COPENHAGEN | OVERIGE | 5.6 | 0.330 |
| CARLSBERG CRIOLLO STOUT | CARLSBERG COPENHAGEN | STOUT | 6.8 | 0.700 |
| CARLSBERG CROWN | CARLSBERG COPENHAGEN | OVERIGE | 6.5 | 0.330 |
| CARLSBERG DARK | CARLSBERG COPENHAGEN | OUD BRUIN | -.- | 0.250 |
| CARLSBERG DARK | CARLSBERG COPENHAGEN | OUD BRUIN | 5.6 | 0.330 |
| CARLSBERG EASTER BREW | CARLSBERG COPENHAGEN | OVERIGE | 6.5 | 0.750 |
| CARLSBERG ELEPHANT BEER'03 | CARLSBERG COPENHAGEN | OVERIGE | 7.2 | 0.330 |
| CARLSBERG ELEPHANT STRO | CARLSBERG COPENHAGEN | OVERIGE | 7.2 | 0.330 |
| CARLSBERG ELEPHANT | CARLSBERG COPENHAGEN | OVERIGE | -.- | 0.330 |
| CARLSBERG EXTRA COOL | CARLSBERG COPENHAGEN | LIGHT | 2.6 | 0.330 |
| CARLSBERG GAMLE | CARLSBERG COPENHAGEN | OVERIGE | 4.1 | 0.330 |
| CARLSBERG HOF '99 | CARLSBERG COPENHAGEN | PILSENER | 4.6 | 0.330 |
| CARLSBERG HOF | CARLSBERG COPENHAGEN | PILSENER | -.- | 0.330 |
| CARLSBERG HOF | CARLSBERG COPENHAGEN | PILSENER | 4.6 | 0.500 |
| CARLSBERG HVEDE | CARLSBERG COPENHAGEN | TARWEBIER | 5.8 | 0.330 |
| CARLSBERG ICE | CARLSBERG COPENHAGEN | PILSENER | 4.5 | 0.330 |
| CARLSBERG JULEPILSNER | CARLSBERG COPENHAGEN | PILSENER | 4.7 | 0.330 |
| CARLSBERG KELLER PILZ | CARLSBERG COPENHAGEN | PILSENER | 5.7 | 0.660 |
| CARLSBERG LET | CARLSBERG COPENHAGEN | LIGHT | 2.7 | 0.330 |
| CARLSBERG LIGHT | CARLSBERG COPENHAGEN | LIGHT | 2.7 | 0.330 |
| CARLSBERG MASTERBREW 98 | CARLSBERG COPENHAGEN | OVERIGE | 10.5 | 0.330 |
| CARLSBERG MASTERBREW | CARLSBERG COPENHAGEN | OVERIGE | 10.5 | 0.330 |
| CARLSBERG OLD BOND | CARLSBERG COPENHAGEN | ALE | 4.2 | 0.330 |
| CARLSBERG OTTILIA | CARLSBERG COPENHAGEN | PILSENER | 4.6 | 0.330 |
| CARLSBERG PÅSKE BRYG 98 | CARLSBERG COPENHAGEN | OVERIGE | 7.9 | 0.330 |
| CARLSBERG PÅSKE BRYG | CARLSBERG COPENHAGEN | OVERIGE | 7.4 | 0.330 |
| CARLSBERG PIVO | CARLSBERG COPENHAGEN | PILSENER | 4.1 | 0.330 |
| CARLSBERG PORTER | CARLSBERG COPENHAGEN | STOUT | 7.8 | 0.330 |
| CARLSBERG RED | CARLSBERG COPENHAGEN | OVERIGE | 5.8 | 0.330 |
| CARLSBERG SORT GULD | CARLSBERG COPENHAGEN | PILSENER | 5.8 | 0.330 |
| CARLSBERG SORT GULD'01 | CARLSBERG COPENHAGEN | PILSENER | 5.8 | 0.330 |
| CARLSBERG SPECIAL BREW | CARLSBERG COPENHAGEN | OVERIGE | 9.0 | 0.275 |
| CARLSBERG STOUT | CARLSBERG COPENHAGEN | STOUT | 5.8 | 0.330 |
| CARLSBERG TIVOLI 150 | CARLSBERG COPENHAGEN | PILSENER | 4.6 | 0.330 |
| CARLSBERG WIENER | CARLSBERG COPENHAGEN | OVERIGE | 4.2 | 0.500 |
| FAKTA DANSK CLASSIC | CARLSBERG COPENHAGEN | PILSENER | 4.6 | 0.330 |
| GLUBEREN IPA | CARLSBERG COPENHAGEN | INDIA PALE ALE | 5.5 | 0.440 |
| JACOBSEN ABBEY ALE | CARLSBERG COPENHAGEN | ALE | 7.3 | 0.750 |
| JACOBSEN BROWN ALE | CARLSBERG COPENHAGEN | ALE | 6.0 | 0.750 |
| JACOBSEN DARK LAGER | CARLSBERG COPENHAGEN | OVERIGE | 5.8 | 0.750 |
| JACOBSEN HØSTBRYG | CARLSBERG COPENHAGEN | OVERIGE | 5.9 | 0.750 |
| JACOBSEN JUICY IPA | CARLSBERG COPENHAGEN | INDIA PALE ALE | 4.8 | 0.750 |
| JACOBSEN JULETID IPA | CARLSBERG COPENHAGEN | INDIA PALE ALE | 5.1 | 0.750 |
| JACOBSEN PALE ALE | CARLSBERG COPENHAGEN | ALE | 6.4 | 0.750 |
| JACOBSEN PASKE PALE ALE | CARLSBERG COPENHAGEN | ALE | 5.5 | 0.750 |
| JACOBSEN ROSE WIT | CARLSBERG COPENHAGEN | TARWEBIER | 5.1 | 0.750 |
| JACOBSEN SAAZ BLONDE | CARLSBERG COPENHAGEN | BLOND | 7.1 | 0.750 |
| JACOBSEN TROPISK IPA | CARLSBERG COPENHAGEN | INDIA PALE ALE | 4.8 | 0.440 |
| JACOBSEN VELVET ALE | CARLSBERG COPENHAGEN | ALE | 5.9 | 0.750 |
| JACOBSEN VELVET GALAXY | CARLSBERG COPENHAGEN | INDIA PALE ALE | 4.8 | 0.750 |
| JACOBSEN YAKIMA IPA | CARLSBERG COPENHAGEN | INDIA PALEALE | 6.5 | 0.750 |
| LA MUSIGUE WIENER | CARLSBERG COPENHAGEN | OVERIGE | 4.2 | 0.440 |
| NORDIC GYLDEN BRYG | CARLSBERG COPENHAGEN | ALC.ARM | 0.5 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates