On this page the beerlabels from the beers I tasted from
Fuglsang bryggeri Haderslev.
By clicking on the name of a beer you'll open the label of the beer.
You can return to the list with Danish breweries by clicking on the map of Denmarj
At the end there is a button to return to the previous page.
Tasted Beers | ||||
---|---|---|---|---|
BEERNAME | BREWERY | TYPE | ALC% | CONT |
FUGLSANG BIRDIE | FUGLSANG HADERSLEV | OVERIGE | 3.4 | 0.330 |
FUGLSANG BLACKBIRD | FUGLSANG HADERSLEV | PILSENER | 5.0 | 0.330 |
FUGLSANG BOCKØL | FUGLSANG HADERSLEV | BOKBIER | 7.6 | 0.330 |
FUGLSANG EARLY BIRD | FUGLSANG HADERSLEV | ALE | 5.5 | 0.330 |
FUGLSANG FUGL LYS | FUGLSANG HADERSLEV | LIGHT | 2.6 | 0.330 |
FUGLSANG GOLDEN BIRD | FUGLSANG HADERSLEV | PILSENER | 5.9 | 0.330 |
FUGLSANG HERTUG HANS | FUGLSANG HADERSLEV | PILSENER | 5.0 | 0.330 |
FUGLSANG HVIDTØL | FUGLSANG HADERSLEV | LIGHT | 1.8 | 0.330 |
FUGLSANG JULEHVIDTØL | FUGLSANG HADERSLEV | LIGHT | 1.8 | 0.330 |
FUGLSANG PILSNER | FUGLSANG HADERSLEV | PILSENER | 5.0 | 0.330 |
FUGLSANG WHITE CHRISTM | FUGLSANG HADERSLEV | PILSENER | 5.0 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates