On this page the beerlabels from the beers I tasted from
Fur bryghus.
By clicking on the name of a beer you'll open the label of the beer.
You can return to the list with Danish breweries by clicking on the map of Denmarj
At the end there is a button to return to the previous page.
Tasted Beers | ||||
---|---|---|---|---|
BEERNAME | BREWERY | TYPE | ALC% | CONT |
CASCADE SINGLE HOP | FUR BRYGHUS | INDIA PALE ALE | 5.0 | 0.500 |
FUR ALE | FUR BRYGHUS | ALE | 5.3 | 0.500 |
FUR BOCK | FUR BRYGHUS | BOKBIER | 7.6 | 0.500 |
FUR CASCADE | FUR BRYGHUS | INDIA PALE ALE | 5.0 | 0.500 |
FUR LAGER | FUR BRYGHUS | PILSENER | 5.4 | 0.500 |
FUR PORTER | FUR BRYGHUS | PORTER | 6.5 | 0.500 |
FUR RENAESSANCE | FUR BRYGHUS | ALE | 6.2 | 0.500 |
KVICKLY ØLFESTIVAL 2014 | FUR BRYGHUS | ALE | 5.3 | 0.500 |
VULCANO CLASSIC | FUR BRYGHUS | OVERIGE | 4.6 | 0.500 |
VULCANO JULEBRYG | FUR BRYGHUS | OVERIGE | 6.2 | 0.500 |
VULCANO PALE ALE | FUR BRYGHUS | ALE | 4.8 | 0.500 |
VULCANO PILSNER | FUR BRYGHUS | PILSENER | 4.6 | 0.500 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates