On this page the beerlabels from the beers I tasted from
Grauballe Bryghus.
By clicking on the name of a beer you'll open the label of the beer.
You can return to the list with Danish breweries by clicking on the map of Denmarj
At the end there is a button to return to the previous page.
Tasted Beers | ||||
---|---|---|---|---|
BEERNAME | BREWERY | TYPE | ALC% | CONT |
BRO ØLLEN 2014 | GRAUBALLE BRYGHUS | OVERIGE | 6.0 | 0.500 |
ENEBÆR STOUT | GRAUBALLE BRYGHUS | STOUT | 6.0 | 0.500 |
FORÅRS BOCK | GRAUBALLE BRYGHUS | OVERIGE | 7.0 | 0.500 |
HJEJLEN JYDSK ALE | GRAUBALLE BRYGHUS | ALE | 5.7 | 0.500 |
HONEY GOLD | GRAUBALLE BRYGHUS | OVERIGE | 7.0 | 0.500 |
MORGEN DUG | GRAUBALLE BRYGHUS | ALE | 5.6 | 0.500 |
MOSEBRYG | GRAUBALLE BRYGHUS | ALE | 5.6 | 0.500 |
NATRAVNEN | GRAUBALLE BRYGHUS | STOUT | 9.0 | 0.500 |
NØRRE BRYG | GRAUBALLE BRYGHUS | INDIA PALE ALE | 6.2 | 0.500 |
RED IRISH | GRAUBALLE BRYGHUS | ALE | 5.6 | 0.500 |
REMSTRUP BLONDE | GRAUBALLE BRYGHUS | BLOND | 5.9 | 0.500 |
SILKEBOCK KLASSIKER | GRAUBALLE BRYGHUS | BOKBIER | 6.5 | 0.500 |
SORT SOL | GRAUBALLE BRYGHUS | PORTER | 6.5 | 0.500 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates