On this page the beerlabels from the beers I tasted from
Hancock Bryggeri Skive.
By clicking on the name of a beer you'll open the label of the beer.
You can return to the list with Danish breweries by clicking on the map of Denmarj
At the end there is a button to return to the previous page.
Tasted Beers | ||||
---|---|---|---|---|
BEERNAME | BREWERY | TYPE | ALC% | CONT |
DANKS FADØL | HANCOCK BRYGGERI SKIVE | PILSENER | 5.0 | 0.330 |
HANCOCK BEER | HANCOCK BRYGGERI SKIVE | PILSENER | -.- | 0.700 |
HANCOCK BEER | HANCOCK BRYGGERI SKIVE | PILSENER | 4.6 | 0.330 |
HANCOCK BLACK LAGER | HANCOCK BRYGGERI SKIVE | OVERIGE | 5.0 | 0.330 |
HANCOCK HVIDTØL NO1 | HANCOCK BRYGGERI SKIVE | OVERIGE | 1.8 | 0.330 |
HANCOCK LUXES BEER | HANCOCK BRYGGERI SKIVE | PILSENER | 5.7 | 0.330 |
HANCOCK ØKOLOGISK PILS | HANCOCK BRYGGERI SKIVE | PILSENER | 5.0 | 0.330 |
HANCOCK PASKE BEER | HANCOCK BRYGGERI SKIVE | OVERIGE | 6.3 | 0.330 |
HANCOCK SAAZ BREW | HANCOCK BRYGGERI SKIVE | OVERIGE | 8.1 | 0.700 |
HØKER BAJER | HANCOCK BRYGGERI SKIVE | PILSENER | 5.0 | 0.330 |
MERRY CHRISTMAS | HANCOCK BRYGGERI SKIVE | OVERIGE | 6.6 | 0.330 |
OLD CAMBRINUS BEER | HANCOCK BRYGGERI SKIVE | OVERIGE | -.- | 0.330 |
OLD CAMBRINUS BEER DARK | HANCOCK BRYGGERI SKIVE | OVERIGE | 9.8 | 0.330 |
OLD CAMBRINUS BEER LIGHT | HANCOCK BRYGGERI SKIVE | OVERIGE | 9.8 | 0.330 |
OLD CAMBRINUS PÅSKE BRYG | HANCOCK BRYGGERI SKIVE | OVERIGE | 9.8 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates