

Mikkeler Bryggeri Kopenhagen.
By clicking on the name of a beer you'll open the label of the beer.
You can return to the list with Danish breweries by clicking on the map of Denmarj
At the end there is a button to return to the previous page.

| Tasted Beers | ||||
|---|---|---|---|---|
| BEERNAME | BREWERY | TYPE | ALC% | CONT | 
| AMARILLO SINGLE HOP IPA | MIKKELLER BRYGGERIE | INDIA PALE ALE | 6.9 | 0.330 | 
| BROWN JACKIE | MIKKELLER BRYGGERIE | ALE | 6.0 | 0.330 | 
| CASCADE SINGLE HOP IPA | MIKKELLER BRYGGERIE | INDIA PALE ALE | 6.9 | 0.330 | 
| CENTENNIAL SINGLE HOP IPA | MIKKELLER BRYGGERIE | INDIA PALE ALE | 6.9 | 0.330 | 
| CHINOOK SINGLE HOP IPA | MIKKELLER BRYGGERIE | INDIA PALE ALE | 6.9 | 0.330 | 
| CROOKED MOON TATTOO | MIKKELLER BRYGGERIE | STOUT | 16.5 | 0.750 | 
| GYP WIT | MIKKELLER BRYGGERIE | TARWEBIER | 4.7 | 0.330 | 
| HOPPY LOVIN CHRISTMAS | MIKKELLER BRYGGERIE | INDIA PALE ALE | 7.8 | 0.330 | 
| I HARDCORE YOU | MIKKELLER BRYGGERIE | INDIA PALE ALE | 9.5 | 0.330 | 
| KNOCK KNOCK WHO'S THERE | MIKKELLER BRYGGERIE | INDIA PALE ALE | 6.0 | 0.330 | 
| MEXAS RANGER | MIKKELLER BRYGGERIE | ALE | 6.6 | 0.330 | 
| MIKKELLER JACKIE BROWN | MIKKELLER BRYGGERIE | OVERIGE | 6.0 | 0.750 | 
| MIKKELLER CHALLENGER | MIKKELLER BRYGGERIE | INDIA PALE ALE | 6.8 | 0.330 | 
| MIKKELLER STATESIDE | MIKKELLER BRYGGERIE | INDIA PALE ALE | 7.0 | 0.300 | 
| MIKKELLER MAGNUM | MIKKELLER BRYGGERIE | INDIA PALE ALE | 6.8 | 0.330 | 
| MIKKELLER PALISADE | MIKKELLER BRYGGERIE | INDIA PALE ALE | 6.8 | 0.330 | 
| MIKKELLER TJEKKET PILSNER | MIKKELLER BRYGGERIE | PILSENER | 4.6 | 0.300 | 
| MILK STOUT | MIKKELLER BRYGGERIE | STOUT | 6.0 | 0.330 | 
| NELSON SAUVIN SINGLE HOP IPA | MIKKELLER BRYGGERIE | INDIA PALE ALE | 6.9 | 0.330 | 
| PETER PALE AND MARY | MIKKELLER BRYGGERIE | ALE | 4.6 | 0.330 | 
| SIMCOE SINGLE HOP IPA | MIKKELLER BRYGGERIE | INDIA PALE ALE | 6.9 | 0.330 | 
| STICK A FINGER IN THE SOIL | MIKKELLER BRYGGERIE | ALE | 4.5 | 0.330 | 
| TOMAHAWK SINGLE HOP IPA | MIKKELLER BRYGGERIE | INDIA PALE ALE | 6.9 | 0.330 | 
| TYPSY GIPSY | MIKKELLER BRYGGERIE | PILSENER | 4.7 | 0.330 | 
| UNDERALL GALAXY | MIKKELLER BRYGGERIE | INDIA PALE ALE | 4.6 | 0.330 | 
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates