On this page the beerlabels from the beers I tasted from
Mydtfyns bryghus.
By clicking on the name of a beer you'll open the label of the beer.
You can return to the list with Danish breweries by clicking on the map of Denmarj
At the end there is a button to return to the previous page.
Tasted Beers | ||||
---|---|---|---|---|
BEERNAME | BREWERY | TYPE | ALC% | CONT |
BLINDØL | MYDTFYNS BRYGHUS | ALE | 6.8 | 0.500 |
DOUBLE INDIA PALE ALE | MYDTFYNS BRYGHUS | INDIA PALE ALE | 7.3 | 0.500 |
GHOST CHILI KLAUS | MYDTFYNS BRYGHUS | OVERIGE | 9.2 | 0.500 |
HAVFRUEN ELLE | MYDTFYNS BRYGHUS | TARWEBIER | 6.2 | 0.500 |
KIRSEBÆR WIT | MYDTFYNS BRYGHUS | TARWEBIER | 5.2 | 0.500 |
MANNEKEN ALE | MIDTFYNS BRYGHUS | ALE | 7.3 | 0.500 |
MIDTFYNS CHILI TRIPEL | MIDTFYNS BRYGHUS | TRIPEL | 9.2 | 0.500 |
MIDTFYNS IMPERIAL STOUT | MIDTFYNS BRYGHUS | STOUT | 9.5 | 0.500 |
SANTA CLAUS ALE | MIDTFYNS BRYGHUS | DUBBEL | 6.8 | 0.500 |
SMASH AMARILLO | MIDTFYNS BRYGHUS | INDIA PALE ALE | 4.9 | 0.500 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates