

Neptun bryggeri Helsingør.
By clicking on the name of a beer you'll open the label of the beer.
You can return to the list with Danish breweries by clicking on the map of Denmarj
At the end there is a button to return to the previous page.

| Tasted Beers | ||||
|---|---|---|---|---|
| BEERNAME | BREWERY | TYPE | ALC% | CONT |
| DANSK GULD | NEPTUN AS HELSINGØR | PILSENER | 5.0 | 0.330 |
| DANSK JUL | NEPTUN AS HELSINGØR | OVERIGE | 5.0 | 0.330 |
| DANSK LIGHT | NEPTUN AS HELSINGØR | LIGHT | 2.6 | 0.330 |
| DANSK PÅSKE | NEPTUN AS HELSINGØR | PILSENER | 5.0 | 0.330 |
| DANSK PILSNER | NEPTUN AS HELSINGØR | PILSENER | 4.6 | 0.330 |
| DANSK STYRKE 3 | NEPTUN AS HELSINGØR | OVERIGE | 8.4 | 0.330 |
| HAMLET GULD | NEPTUN AS HELSINGØR | SUPERPILS | 5.9 | 0.330 |
| KING PILSNER | NEPTUN AS HELSINGØR | PILSENER | 4.6 | 0.330 |
| NEPTUN GULDØL02 | NEPTUN AS HELSINGØR | PILSENER | 5.0 | 0.330 |
| NEPTUN KRONE GULDØL | NEPTUN AS HELSINGØR | PILSENER | 5.7 | 0.330 |
| NEPTUN KRONE LUXUSØL | NEPTUN AS HELSINGØR | SUPERPILS | 7.5 | 0.330 |
| NEPTUN KRONE LYSTHVIDØL | NEPTUN AS HELSINGØR | LIGHT | 2.6 | 0.330 |
| NEPTUN KRONE MØRKTHVID | NEPTUN AS HELSINGØR | LIGHT | 1.7 | 0.330 |
| NEPTUN KRONE PILSNER | NEPTUN AS HELSINGØR | PILSENER | 4.6 | 0.330 |
| NEPTUN LET PILSNER | NEPTUN AS HELSINGØR | LIGHT | 2.7 | 0.330 |
| NEPTUN LUXUSØL '02 | NEPTUN AS HELSINGØR | SUPERPILS | 8.4 | 0.330 |
| NEPTUN PILSENER '02 | NEPTUN AS HELSINGØR | PILSENER | 4.6 | 0.330 |
| POLAR BRYG | NEPTUN AS HELSINGØR | OVERIGE | 8.4 | 0.330 |
| SNAVE PILSNER | NEPTUN AS HELSINGØR | PILSENER | 4.6 | 0.330 |
| SPAR CLASSIC | NEPTUN AS HELSINGØR | OVERIGE | 4.6 | 0.330 |
| SPAR PILSNER | NEPTUN AS HELSINGØR | PILSENER | 4.6 | 0.330 |
| SPAR PILSNER '99 | NEPTUN AS HELSINGØR | PILSENER | 4.6 | 0.330 |
| STAR PILSENER | NEPTUN AS HELSINGØR | PILSENER | 4.6 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates