

Nørrebro Bryghus.
By clicking on the name of a beer you'll open the label of the beer.
You can return to the list with Danish breweries by clicking on the map of Denmarj
At the end there is a button to return to the previous page.

| Tasted Beers | ||||
|---|---|---|---|---|
| BEERNAME | BREWERY | TYPE | ALC% | CONT |
| BOMBAY PALE ALE | NORREBRØ BRYGHUS | ALE | 6.5 | 0.400 |
| CESKE BOHMER | NORREBRØ BRYGHUS | PILSENER | 5.0 | 0.640 |
| FARESO FRAMBOISE | NORREBRØ BRYGHUS | OVERIGE | 5.0 | 0.500 |
| GLOBE ALE | NORREBRØ BRYGHUS | ALE | 4.8 | 0.500 |
| HELENE HEATHER | NORREBRØ BRYGHUS | OVERIGE | 5.5 | 0.500 |
| IVORY BLONDE | NORREBRØ BRYGHUS | BLOND | 5.2 | 0.400 |
| KING'S COUNTY BROWN | NORREBRØ BRYGHUS | ALE | 5.5 | 0.500 |
| LITTLE KORKNY ALE | NORREBRØ BRYGHUS | ALE | 12.0 | 0.40 |
| NEW YORK LAGER | NORREBRØ BRYGHUS | PILSENER | 5.2 | 0.500 |
| RAVNSBORG RØD | NORREBRØ BRYGHUS | OVERIGE | 5.5 | 0.500 |
| STUYKMAN WIT | NORREBRØ BRYGHUS | TARWEBIER | 5.2 | 0.500 |
| VÅRTRIPEL 2010 | NORREBRØ BRYGHUS | TRIPEL | 9.0 | 0.500 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates