

Svaneke Bryghus.
By clicking on the name of a beer you'll open the label of the beer.
You can return to the list with Danish breweries by clicking on the map of Denmarj
At the end there is a button to return to the previous page.

| Tasted Beers | ||||
|---|---|---|---|---|
| BEERNAME | BREWERY | TYPE | ALC% | CONT |
| AMERICAN PALE ALE | SVANEKE BRYGHUS | ALE | 4.8 | 0.500 |
| AURUM | SVANEKE BRYGHUS | PILSENER | 5.5 | 0.500 |
| BAD BOY | SVANEKE BRYGHUS | ALE | 4.8 | 0.500 |
| BINGO GRINGO | SVANEKE BRYGHUS | PILSENER | 4.6 | 0.500 |
| BORNHOLMER CLASSIC | SVANEKE BRYGHUS | OVERIGE | 4.6 | 0.700 |
| BORNHOLMER MØRK GULD | SVANEKE BRYGHUS | OVERIGE | 5.8 | 0.700 |
| BORNHOLMER HØSTEBRYG | SVANEKE BRYGHUS | OVERIGE | 5.7 | 0.500 |
| CATCH 22 | SVANEKE BRYGHUS | OVERIGE | 5.0 | 0.500 |
| CHOKO STOUT | SVANEKE BRYGHUS | STOUT | 5.7 | 0.500 |
| DON T WORRY JULEBRYG | SVANEKE BRYGHUS | ALC.VRIJ | 0.0 | 0.500 |
| DON T WORRY PALE ALE | SVANEKE BRYGHUS | ALC.ARM | 0.5 | 0.500 |
| DREAM GIRL | SVANEKE BRYGHUS | TARWEBIER | 4.8 | 0.500 |
| GAMMELDAGS PILSENER | SVANEKE BRYGHUS | PILSENER | 4.6 | 0.500 |
| GLUTENFRI JULEBRYG | SVANEKE BRYGHUS | OVERIGE | 5.0 | 0.500 |
| GOD OL GOD KAMP! | SVANEKE BRYGHUS | PILSENER | 4.5 | 0.500 |
| ILDEBRAND OLAF HØST ØL | SVANEKE BRYGHUS | OVERIGE | 4.8 | 0.500 |
| JUICY ISLAND | SVANEKE BRYGHUS | INDIA PALE ALE | 6.2 | 0.500 |
| LAID BACK | SVANEKE BRYGHUS | INDIA PALE ALE | 4.8 | 0.500 |
| LE ZEBRE SAISON | SVANEKE BRYGHUS | SAISON | 4.8 | 0.500 |
| ØKOLOGISK GRILL ØL | SVANEKE BRYGHUS | PILSENER | 4.8 | 0.500 |
| PÅSKEFROKOST | SVANEKE BRYGHUS | INDIA PALE ALE | 6.5 | 0.750 |
| RØD JUL | SVANEKE BRYGHUS | OVERIGE | 5.7 | 0.500 |
| SKIPPER CLEMENTS | SVANEKE BRYGHUS | OVERIGE | 4.7 | 0.500 |
| SOLSKINSALE | SVANEKE BRYGHUS | PILSENER | 4.8 | 0.500 |
| STAERKE PREBEN | SVANEKE BRYGHUS | OVERIGE | 7.9 | 0.500 |
| STÆRKE PREBEN'08 | SVANEKE BRYGHUS | OVERIGE | 6.9 | 0.500 |
| SVANEKE BLONDE | SVANEKE BRYGHUS | BLOND | 4.6 | 0.500 |
| SVANEKE CHILI ALE | SVANEKE BRYGHUS | OVERIGE | 4.8 | 0.500 |
| SVANEKE CHOKO STOUT | SVANEKE BRYGHUS | STOUT | 5.7 | 0.330 |
| SVANEKE CLASSIC | SVANEKE BRYGHUS | PILSENER | 4.6 | 0.500 |
| SVANEKE CLASSIC UNFILTRED | SVANEKE BRYGHUS | PILSENER | 4.6 | 0.500 |
| SVANEKE GUL PÅSKE | SVANEKE BRYGHUS | PILSENER | 5.7 | 0.500 |
| SVANEKE HALF N'HALF | SVANEKE BRYGHUS | OVERIGE | 5.0 | 0.500 |
| SVANEKE INDIA PALE ALE | SVANEKE BRYGHUS | INDIA PALE ALE | 5.8 | 0.500 |
| SVANEKE MØRK GULD | SVANEKE BRYGHUS | OVERIGE | 5.7 | 0.500 |
| SVANEKE MØRK G DANMARK | SVANEKE BRYGHUS | OVERIGE | 5.7 | 0.500 |
| SVANEKE REGGAE LAGER | SVANEKE BRYGHUS | PILSENER | 4.8 | 0.500 |
| SVANEKE SESSION IPA | SVANEKE BRYGHUS | INDIA PALE ALE | 4.8 | 0.500 |
| SVANEKE STOUT | SVANEKE BRYGHUS | STOUT | 5.7 | 0.500 |
| SYD-OST FOR PARADIS | SVANEKE BRYGHUS | LIGHT | 3.5 | 0.500 |
| SWEET MARY | SVANEKE BRYGHUS | OVERIGE | 7.9 | 0.500 |
| TAK FORDI DU ER EN ILDSJAEL | SVANEKE BRYGHUS | PILSENER | 4.8 | 0.500 |
| TAK FORDI DU ER EN GOD NABO | SVANEKE BRYGHUS | PILSENER | 4.8 | 0.500 |
| TAK SUPER KOLLEGA | SVANEKE BRYGHUS | PILSENER | 4.8 | 0.500 |
| VERDENS BEDSTE FAR | SVANEKE BRYGHUS | PILSENER | 4.8 | 0.500 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates