

To Øl Kopenhagen.
By clicking on the name of a beer you'll open the label of the beer.
You can return to the list with Danish breweries by clicking on the map of Denmarj
At the end there is a button to return to the previous page.

| Tasted Beers | |||||
|---|---|---|---|---|---|
| BEERNAME | BREWERY | TYPE | ALC% | CONT | |
| BLACK COFFEE IIPA | TO ØL COPENHAGEN | INDIA PALE ALE | 9.9 | 0.330 | |
| HIBERNATE | TO ØL COPENHAGEN | ALE/TD> | 6.0 | 0.330 | |
| HUMLE SOVS JUICY IPA | TO ØL COPENHAGEN | INDIA PALE ALE | 6.0 | 0.440 | |
| SIPA | TO ØL COPENHAGEN | INDIA PALE ALE | 4.7 | 0.440 | |
| SNUBLE JUICE | TO ØL COPENHAGEN | INDIA PALE ALE | 4.5 | 0.330 | |
| TO ØL IPA | TO ØL COPENHAGEN | INDIA PALE ALE | 5.7 | 0.440 | |
| TO ØL MODERN PALE ALE | TO ØL COPENHAGEN | INDIA PALE ALE | 5.6 | 0.440 | |
| TO ØL ORGANIC HAZY IPA | TO ØL COPENHAGEN | INDIA PALE ALE | 6.5 | 0.440 | |
| TO ØL WHEAT IN MOTION | TO ØL COPENHAGEN | TARWEBIER | 4.2 | 0.440 | |
| WHIRL DOMINATION | TO ØL COPENHAGEN | INDIA PALE ALE | 6.2 | 0.33 | |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates