

Tuborg Copenhagen.
By clicking on the name of a beer you'll open the label of the beer.
You can return to the list with Danish breweries by clicking on the map of Denmarj
At the end there is a button to return to the previous page.

| Tasted Beers | ||||
|---|---|---|---|---|
| BEERNAME | BREWERY | TYPE | ALC% | CONT | 
| DEN STORE TUBORG ROCK | BR.TUBORG COPENHAGEN | PILSENER | 4.6 | 0.500 | 
| DEN STORE TUBORG | BR.TUBORG COPENHAGEN | PILSENER | 4.6 | 0.500 | 
| TUBORG BEER | BR.TUBORG COPENHAGEN | PILSENER | 5.5 | 0.250 | 
| TUBORG BLÅ | BR.TUBORG COPENHAGEN | OVERIGE | 4.6 | 0.330 | 
| TUBORG CLASSIC 1873 | BR.TUBORG COPENHAGEN | PILSENER | 4.6 | 0.330 | 
| TUBORG CLASSIC GYLDEN | BR.TUBORG COPENHAGEN | OVERIGE | 4.6 | 0.330 | 
| TUBORG CLASSIC HVEDE | BR.TUBORG COPENHAGEN | TARWEBIER | 4.6 | 0.330 | 
| TUBORG DARK SPECIAL | BR.TUBORG COPENHAGEN | OVERIGE | 7.9 | 0.250 | 
| TUBORG FINE FESTIVAL '03 | BR.TUBORG COPENHAGEN | OVERIGE | 7.5 | 0.330 | 
| TUBORG FINE FESTIVAL '04 | BR.TUBORG COPENHAGEN | OVERIGE | 7.5 | 0.330 | 
| TUBORG FINE FESTIVAL | BR.TUBORG COPENHAGEN | OVERIGE | -.- | 0.330 | 
| TUBORG GOLD LABEL | BR.TUBORG COPENHAGEN | PILSENER | -.- | 0.330 | 
| TUBORG GOLD | BR.TUBORG COPENHAGEN | PILSENER | 5.8 | 0.330 | 
| TUBORG GRØN LABEL | BR.TUBORG COPENHAGEN | PILSENER | 4.8 | 0.330 | 
| TUBORG GREEN LABEL | BR.TUBORG COPENHAGEN | PILSENER | -.- | 0.330 | 
| TUBORG GULD 100ÅR | BR.TUBORG COPENHAGEN | PILSENER | 5.8 | 0.330 | 
| TUBORG HVID | BR.TUBORG COPENHAGEN | TARWEBIER | 4.6 | 0.330 | 
| TUBORG JULEBRYG | BR.TUBORG COPENHAGEN | OVERIGE | 5.6 | 0.330 | 
| TUBORG KYLLE KYLLE | BR.TUBORG COPENHAGEN | OVERIGE | 5.7 | 0.330 | 
| TUBORG KYLLE KYLLE | BR.TUBORG COPENHAGEN | OVERIGE | 5.7 | 0.500 | 
| TUBORG LIGHT | BR.TUBORG COPENHAGEN | LIGHT | 2.6 | 0.330 | 
| TUBORG LYSEGRØN | BR.TUBORG COPENHAGEN | PILSENER | -.- | 0.330 | 
| TUBORG PÅSKE BRYG '03 | BR.TUBORG COPENHAGEN | OVERIGE | 7.8 | 0.330 | 
| TUBORG PÅSKE BRYG | BR.TUBORG COPENHAGEN | OVERIGE | 7.8 | 0.330 | 
| TUBORG PORTER CITRON | BR.TUBORG COPENHAGEN | PORTER | 4.1 | 0.330 | 
| TUBORG RØD | BR.TUBORG COPENHAGEN | PILSENER | -.- | 0.330 | 
| TUBORG ROYAL DANISH | BR.TUBORG COPENHAGEN | OVERIGE | -.- | 0.330 | 
| TUBORG SUPER LIGHT | BR.TUBORG COPENHAGEN | ALC.ARM | 0.5 | 0.330 | 
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates