

Wiibroes Bryggeri Helsingør.
By clicking on the name of a beer you'll open the label of the beer.
You can return to the list with Danish breweries by clicking on the map of Denmarj
At the end there is a button to return to the previous page.

| Tasted Beers | ||||
|---|---|---|---|---|
| BEERNAME | BREWERY | TYPE | ALC% | CONT |
| DANSK LA | WIIBROE HELSINGØR | ALC.ARM | 0.9 | 0.330 |
| NAB | WIIBROE HELSINGØR | ALC.VRIJ | 0.0 | 0.330 |
| POKAL ØKOLOGISK PILSNER | WIIBROE HELSINGØR | PILSENER | 4.6 | 0.330 |
| POKAL CLASSIC | WIIBROE HELSINGØR | PILSENER | 4.6 | 0.330 |
| POKAL PILSNER | WIIBROE HELSINGØR | PILSENER | 4.6 | 0.330 |
| SPECIAL CLASSIC 1883 | WIIBROE HELSINGØR | PILSENER | 4.6 | 0.330 |
| SPECIAL PILSNER 1883 | WIIBROE HELSINGØR | PILSENER | 4.6 | 0.330 |
| STAR PILSENER | WIIBROE HELSINGØR | PILSENER | 4.6 | 0.330 |
| WIIBROE BLONDIE | WIIBROE HELSINGØR | BLOND | 4.6 | 0.330 |
| WIIBROE FINEST DANISH | WIIBROE HELSINGØR | PILSENER | 5.7 | 0.330 |
| WIIBROE IMPERIAL STOUT | WIIBROE HELSINGØR | STOUT | 8.0 | 0.330 |
| WIIBROE NATUR PILS | WIIBROE HELSINGØR | PILSENER | 4.6 | 0.330 |
| WIIBROE PÅSKEBRYG | WIIBROE HELSINGØR | OVERIGE | 7.5 | 0.330 |
| WIIBROE SOMMER | WIIBROE HELSINGØR | OVERIGE | 4.3 | 0.330 |
| ÅRGANGSØL 1990 | WIIBROE HELSINGØR | OVERIGE | 9.0 | 0.330 |
| ÅRGANGSØL 1991 | WIIBROE HELSINGØR | OVERIGE | 9.1 | 0.330 |
| ÅRGANGSØL 1992 | WIIBROE HELSINGØR | OVERIGE | 9.2 | 0.330 |
| ÅRGANGSØL 1994 | WIIBROE HELSINGØR | OVERIGE | 9.4 | 0.330 |
| ÅRGANGSØL 1995 | WIIBROE HELSINGØR | OVERIGE | 9.5 | 0.330 |
| ÅRGANGSØL 1996 | WIIBROE HELSINGØR | OVERIGE | 9.6 | 0.330 |
| ÅRGANGSØL 1997 | WIIBROE HELSINGØR | OVERIGE | 9.7 | 0.330 |
| ÅRGANGSØL 1998 | WIIBROE HELSINGØR | OVERIGE | 9.8 | 0.330 |
| ÅRGANGSØL 1999 | WIIBROE HELSINGØR | OVERIGE | 9.9 | 0.330 |
| ÅRGANGSØL 2000 | WIIBROE HELSINGØR | OVERIGE | 10.6 | 0.330 |
| ÅRGANGSØL 2001 | WIIBROE HELSINGØR | OVERIGE | 10.6 | 0.330 |
| ÅRGANGSØL 2002 | WIIBROE HELSINGØR | OVERIGE | 10.6 | 0.330 |
| ÅRGANGSØL 2003 | WIIBROE HELSINGØR | OVERIGE | 10.6 | 0.330 |
| ÅRGANGSØL 2004 | WIIBROE HELSINGØR | OVERIGE | 10.6 | 0.330 |
| ÅRGANGSØL 2005 | WIIBROE HELSINGØR | OVERIGE | 10.6 | 0.330 |
| ÅRGANGSØL 2006 | WIIBROE HELSINGØR | OVERIGE | 10.6 | 0.330 |
| ÅRGANGSØL 2007 | WIIBROE HELSINGØR | OVERIGE | 10.6 | 0.330 |
| ÅRGANGSØL 2008 | WIIBROE HELSINGØR | OVERIGE | 10.6 | 0.330 |
| ÅRGANGSØL 2009 | WIIBROE HELSINGØR | OVERIGE | 10.6 | 0.330 |
| ÅRGANGSØL 2010 | WIIBROE HELSINGØR | OVERIGE | 10.6 | 0.330 |
| ÅRGANGSØL 2011 | WIIBROE HELSINGØR | OVERIGE | 10.6 | 0.330 |
| ÅRGANGSØL 2012 | WIIBROE HELSINGØR | OVERIGE | 10.6 | 0.330 |
| ÅRGANGSØL 2013 | WIIBROE HELSINGØR | OVERIGE | 10.6 | 0.330 |
| ÅRGANGSØL 2014 | WIIBROE HELSINGØR | OVERIGE | 10.6 | 0.330 |
| ÅRGANGSØL 2015 | WIIBROE HELSINGØR | OVERIGE | 10.6 | 0.330 |
| ÅRGANGSØL 2018 | WIIBROE HELSINGØR | OVERIGE | 10.6 | 0.330 |
| ÅRGANGSØL 2019 | WIIBROE HELSINGØR | OVERIGE | 10.6 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates