

| NAAM | BROUWERIJ | TYPE | ALC% | INH |
| CARLTON CROWN LAGER | CARLTON BREW AUSTRALIA | PILSENER | 4.9 | 0.375 |
| CASTLEMAINE XXXX BITTER | CASTLEMAINE MILTON | PILSENER | 4.8 | 0.375 |
| CASTLEMAINE XXXX EXPORT | CASTLEMAINE MILTON | PILSENER | 4.8 | 0.330 |
| COOPERS CELEBRATION ALE | COOPERS BREW ST.LEABROOK | ALE | 5.2 | 0.355 |
| COOPERS EXTRA STOUT | COOPERS BREW ST.LEABROOK | STOUT | 6.8 | 0.375 |
| COOPERS OR.PALE ALE | COOPERS BREW ST.LEABROOK | ALE | 4.5 | 0.375 |
| COOPERS SPARKLING ALE | COOPERS BREW ST.LEABROOK | ALE | 4.5 | 0.375 |
| CUB COLD | CARLTON BREW AUSTRALIA | PILSENER | 4.9 | 0.375 |
| FOSTERS LAGER | CARLTON BREWERY AUSTRALIA | PILSENER | 5.0 | 0.330 |
| FOSTERS LAGER IMPORTED | CARLTON BREWERY AUSTRALIA | PILSENER | 5.0 | 0.330 |
| FOSTER'S ICE BEER | CARLTON BREWERY AUSTRALIA | PILSENER | 5.0 | 0.330 |
| FOSTER'S TWIST | CARLTON BREWERY AUSTRALIA | PILSENER | 4.5 | 0.330 |
| HAHN PREMIUM | HAHN BREWING COMPANY | PILSENER | 5.0 | 0.375 |
| JAMES BOAG'S PREMIUM | J.BOAG SON TASMANIA | PILSENER | 5.0 | 0.350 |
| TOOHEYS LAGER | TOOHEYS BREWERY SYDNEY | PILSENER | 5.0 | 0.330 |
| TOOHEYS NEW DRAUGHT | TOOHEYS BREWERY SYDNEY | PILSENER | 4.6 | 0.375 |
| TOOHEYS OLD BLACK ALE | TOOHEYS BREWERY SYDNEY | ALE | 4.4 | 0.375 |
| VICTORIA BITTER | CARLTON BREWERY AUSTRALIA | PILSENER | 4.9 | 0.375 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates