

| NAAM | BROUWERIJ | TYPE | ALC% | INH |
| AFANASII MAROCHNOYE | TVERSKII BREWERY | PILSENER | 4.5 | 0.500 |
| AFANASII SVETLOYE | TVERSKII BREWERY | PILSENER | 5.5 | 0.500 |
| ARSENALNOYE TRA.CHRISTMAS | TULA BREWERY | PILSENER | 5.1 | 0.500 |
| ARSENALNOYE TRADITIONAL | BR.BALTICA ST.PETERSBURG | PILSENER | 5.1 | 0.500 |
| BAGBIER | OMSK BREWERY | PILSENER | 4.2 | 1.500 |
| BALTIKA -0- NONALKOHOL | BR.BALTIKA ST.PETERSBURG | ALC.VRIJ | 0.0 | 0.500 |
| BALTIKA -1- LJOGKOJE | BR.BALTIKA ST.PETERSBURG | PILSENER | 4.4 | 0.500 |
| BALTIKA -1- SWETLOJE | BR.BALTIKA ST.PETERSBURG | PILSENER | 4.8 | 0.500 |
| BALTIKA -3- CLASSIC | BR.BALTIKA ST.PETERSBURG | PILSENER | 4.8 | 0.500 |
| BALTIKA -3- CLASSIC '03 | BR.BALTIKA ST.PETERSBURG | PILSENER | 4.8 | 0.500 |
| BALTIKA -3- CLASSIC '05 | BR.BALTIKA ST.PETERSBURG | PILSENER | 4.8 | 0.500 |
| BALTIKA -3- PILSENER | BR.BALTIKA ST.PETERSBURG | PILSENER | 4.4 | 0.500 |
| BALTIKA -4- ORIG.DARK | BR.BALTIKA ST.PETERSBURG | OVERIGE | 5.6 | 0.500 |
| BALTIKA -5- PARNASSUS | BR.BALTIKA ST.PETERSBURG | PILSENER | 5.6 | 0.330 |
| BALTIKA -5- | BR.BALTIKA ST.PETERSBURG | PILSENER | 5.3 | 0.500 |
| BALTIKA -5- GOLD | BR.BALTIKA ST.PETERSBURG | PILSENER | 5.3 | 0.500 |
| BALTIKA -6- PORTER | BR.BALTIKA ST.PETERSBURG | PORTER | 7.0 | 0.500 |
| BALTIKA -6- PORTER '06 | BR.BALTIKA ST.PETERSBURG | PORTER | 7.0 | 0.500 |
| BALTIKA -7- EXPORT | BR.BALTIKA ST.PETERSBURG | PILSENER | 4.5 | 0.500 |
| BALTIKA -8- WHEAT | BR.BALTIKA ST.PETERSBURG | TARWEBIER | 5.0 | 0.500 |
| BALTIKA -8- WHEAT 06 | BR.BALTIKA ST.PETERSBURG | TARWEBIER | 5.0 | 0.500 |
| BALTIKA -9- STRONG | BR.BALTIKA ST.PETERSBURG | OVERIGE | 8.0 | 0.500 |
| BALTIKA -9- STRONG | BR.BALTIKA ST.PETERSBURG | OVERIGE | 8.5 | 0.500 |
| BALTIKA -9- STRONG | BR.BALTIKA ST.PETERSBURG | OVERIGE | 7.6 | 1.500 |
| BALTIKA -9- STRONG 06 | BR.BALTIKA ST.PETERSBURG | OVERIGE | 7.6 | 0.500 |
| BALTIKA -10- | BR.BALTIKA ST.PETERSBURG | OVERIGE | 5.2 | 0.330 |
| BALTIKA -12- | BR.BALTIKA ST.PETERSBURG | OVERIGE | 5.5 | 0.500 |
| BALTIKA BEHCKOE | BR.BALTIKA ST.PETERSBURG | PILSENER | 4.6 | 0.500 |
| BALTIKA HONINGBIER | BR.BALTIKA ST.PETERSBURG | OVERIGE | 4.1 | 0.500 |
| BALTIKA PRAHA | BR.BALTIKA ST.PETERSBURG | PILSENER | 4.6 | 0.500 |
| BOCHKAREV BOCHKAWOE EXP. | BRAVO ST.PETERSBURG | PILSENER | 4.0 | 0.500 |
| BOCHKAREV EXPORT | BRAVO ST.PETERSBURG | PILSENER | 4.0 | 0.500 |
| BOCHKAREV KREPKOYE | BRAVO ST.PETERSBURG | OVERIGE | 8.0 | 0.500 |
| BOCHKAREV LIGHT | BRAVO ST.PETERSBURG | PILSENER | 4.5 | 0.500 |
| BOCHKAREV TRADITIONAL | BRAVO ST.PETERSBURG | PILSENER | 4.8 | 0.500 |
| BOHEMIAN PILSENER | KONIX BREWERY MOSKOU | PILSENER | 4.6 | 0.500 |
| BOHKA SOLOTOYA SVETLOE | KALUGA BREWERY | PILSENER | 4.0 | 0.500 |
| BUKET CHUVASHIA | CHEBOKSARAKOJE BREWERY | PILSENER | 5.1 | 0.500 |
| BUKET LAGER BEER | CHEBOKSARAKOJE BREWERY | PILSENER | 5.1 | 1.500 |
| BUKET STRONG BEER | CHEBOKSARAKOJE BREWERY | OVERIGE | 6.8 | 1.500 |
| BYELIY MYEDVED | AMSTAR BREW UFA | PILSENER | 4.8 | 0.500 |
| BYELIY MYEDVED STRONG | AMSTAR BREW UFA | OVERIGE | 7.2 | 0.500 |
| CERVENA SELKA SVETLE | MOSKOVSKAJA PIVOVARNA | PILSENER | 5.0 | 0.500 |
| CHESHSKII STANDART | KRASNYJ VOSTOK BRWERY | PILSENER | 4.6 | 0.500 |
| DARK STRONG BEER | OCHAKOVO BREWERY | OVERIGE | 3.9 | 0.500 |
| DOKTOR DIZEL | KALURSKA BR.KALUGA | SUPERPILS | 6.9 | 0.500 |
| DON PILSENER | ROSTOV BREWERY | PILSENER | 4.5 | 0.500 |
| DRIE BEREN | TARANOV BR.KALININGRAD | PILSENER | 5.0 | 0.500 |
| DUB I OBROCH | TREHSOSENSKY ULYANOVSK | PILSENER | 4.9 | 0.500 |
| DUB I OBROCH BOCHKOVOE | TREHSOSENSKY ULYANOVSK | PILSENER | 4.9 | 0.500 |
| DUB I OBROCH STRONG LAGER | TREHSOSENSKY ULYANOVSK | OVERIGE | 6.3 | 0.500 |
| HAMOVNIKI STIKIVOJE | HAMOVNIKI MOSCOW | BLOND | 3.7 | 0.500 |
| IWAN DZORZE | IVANOVCKIE BROUWERIJ | PILSENER | 4.6 | 0.330 |
| JATCHMENNYJE KOLOS | OCHAKOVO BREWERY | PILSENER | 5.2 | 0.500 |
| JIGULEOVSKOE | VORONIEZH BREWERY | PILSENER | 4.5 | 0.500 |
| KALUGA LAGER | KALUZHSKAYA MOSKVA | PILSENER | 4.5 | 0.500 |
| KLINS BIER | KLINS KOMBINAAT | PILSENER | 4.0 | 0.500 |
| KLINSKII ARRIBA | KLINS KOMBINAAT | PILSENER | -.- | 0.500 |
| KLINSKII REDKOJE | KLINS KOMBINAAT | OVERIGE | 5.9 | 0.500 |
| KLINSKOYE SVETLOYE | KLINS KOMBINAAT | PILSENER | 4.5 | 1.000 |
| KNOCK OUT | SOLOTOV BREWERY KLIN | OVERIGE | 7.0 | 0.500 |
| KUPECHESKOYE LIGHT | KRASNOYARSK BREWERY | PILSENER | 4.8 | 0.500 |
| MODOVOYE HONEY | BR.BALTIKA ST.PETERSBURG | OVERIGE | 7.6 | 1.500 |
| MOSKOVSKOYE | OSTANKINO BREWERY | PILSENER | 5.3 | 0.500 |
| NEVSKOYE | VENA ST.PETERSBURG | PILSENER | 4.7 | 0.500 |
| NEVSKOYE BLOND | VENA ST.PETERSBURG | BLOND | 4.6 | 0.500 |
| NEVSKOYE CLASSIC | VENA ST.PETERSBURG | PILSENER | 5.0 | 0.500 |
| NEVSKOYE CLASSIC 14 | VENA ST.PETERSBURG | PILSENER | 5.0 | 0.500 |
| NEVSKOYE CLASSIC 06 | VENA ST.PETERSBURG | PILSENER | 5.0 | 0.500 |
| NEVSKOYE ICE BEER | VENA ST.PETERSBURG | PILSENER | 4.7 | 0.330 |
| NEVSKOYE LIGHT | VENA ST.PETERSBURG | LIGHT | 3.2 | 0.500 |
| NEVSKOYE ORIGINAL | VENA ST.PETERSBURG | PILSENER | 5.7 | 0.500 |
| NEVSKOYE ORIGINAL 06 | VENA ST.PETERSBURG | PILSENER | 5.7 | 0.500 |
| OCHAKOVO LAGER BEER | OCHAKOVO BREWERY | PILSENER | 4.6 | 0.500 |
| OCHAKOVO PREMIUM LEMON | OCHAKOVO BREWERY | OVERIGE | 3.6 | 0.500 |
| PARNAS PREMIUM | BR.BALTIKA ST.PETERSBURG | PILSENER | 4.8 | 0.500 |
| PENNEJA PROKHLADA | CHEBOKSARAKOJE BREWERY | PILSENER | 4.6 | 0.500 |
| PENZA BEER | SAMKO BREWERY PENZA | PILSENER | 4.8 | 0.500 |
| PORTER | ONBEKEND RUS | PORTER | 5.8 | 0.330 |
| PRIYATEL LIVE | LIPETSK PIVO | PILSENER | 4.7 | 0.500 |
| PYENNOVE SEREBRO | CHEBIKSARAKOJE BREWERY | PILSENER | 4.7 | 0.500 |
| PYENNOVE PSYCHENITSOYE | CHEBIKSARAKOJE BREWERY | TARWEBIER | 5.0 | 0.500 |
| PYENNOVE ZOLOTO | CHEBIKSARAKOJE BREWERY | PILSENER | 5.2 | 0.500 |
| ROMANOVKOJE | ROMANOV BREWERY | PILSENER | 4.0 | 0.330 |
| RUBIN BEER | OCHAKOVE BREWERY | OVERIGE | 4.1 | 0.500 |
| SCHULTENBRAU GINGER BIER | BR.BALTIKA ST.PETERSBURG | OVERIGE | 5.5 | 0.300 |
| SHIGULEWSKOYE BOCHKOVOYE | VORONIEZH BREWERY | PILSENER | 5.0 | 0.500 |
| SHIGULEWSKOYE HELL | VORONIEZH BREWERY | PILSENER | 4.2 | 0.500 |
| SHIGULEWSKOYE MINSK | VORONIEZH BREWERY | PILSENER | 4.5 | 0.500 |
| SHIGULEWSKOYE RAZIVNOE | VORONIEZH BREWERY | PILSENER | 4.8 | 0.500 |
| SIBERSKAJA KORONA | SIBIRSKAJA KORONA | PILSENER | 4.5 | 0.500 |
| SIBERSKAJA KORONA BEZALKOGOLN | SIBIRSKAJA KORONA | ALC.ARM | 0.5 | 0.500 |
| SIBERSKAJA KORONA ZOLOTIT | SIBIRSKAJA KORONA | PILSENER | 4.2 | 0.500 |
| SIBERSKAJA KORANE LIME | SIBIRSKAJA KORONA | OVERIGE | 4.5 | 0.500 |
| SOKOL BEER | AMSTAR BREWERY UFA | PILSENER | 4.7 | 0.500 |
| SOLODOV CLASSIC | KRASNYJ VOLSTOK BREWERY | PILSENER | -.- | 0.500 |
| STARY MELNIK (OLD MILLER) | EFES MOSKOU | OVERIGE | 6.5 | 0.500 |
| STARY MELNIK | EFES MOSKOU | PILSENER | 4.3 | 0.500 |
| STEPAN RAZIN ADMIRALTESKOJE | STEPAN RAZIN STPETERSBURG | PILSENER | 4.5 | 0.500 |
| STEPAN RAZIN KALINKIN | STEPAN RAZIN STPETERSBURG | OVERIGE | 6.6 | 0.350 |
| STEPAN RAZIN KREPKOJE | STEPAN RAZIN STPETERSBURG | OVERIGE | 6.2 | 0.330 |
| STEPAN RAZIN MARTOWSKOJE | STEPAN RAZIN STPETERSBURG | OVERIGE | 4.7 | 0.500 |
| STEPAN RAZIN ORDINAR | STEPAN RAZIN STPETERSBURG | PILSENER | 5.0 | 0.500 |
| STEPAN RAZIN PETROWSKOJE | STEPAN RAZIN STPETERSBURG | PILSENER | 4.8 | 0.500 |
| STEPAN RAZIN PORTER | STEPAN RAZIN STPETERSBURG | PORTER | 6.8 | 0.350 |
| STEPAN RAZIN SOLOTOJE | STEPAN RAZIN STPETERSBURG | PILSENER | 5.4 | 0.350 |
| STEPAN RAZIN SPEZIALNOJE | STEPAN RAZIN STPETERSBURG | PILSENER | 4.0 | 0.500 |
| STOLICHNOE PREMIUM | OCHAKOVO BREWERY | PILSENER | 5.0 | 0.500 |
| STRONG BEER | CHASTNAYA AFANASIY | OVERIGE | 7.3 | 0.500 |
| SVEN | BRYANSK BREWERY | PILSENER | 4.3 | 0.500 |
| TOLSTIAK SVETLOYE | KLINS KOMBINAAT | PILSENER | 4.5 | 1.000 |
| TREHSOSENSKOYE | TREHSOSENSKY DIMITRIVOGRAD | PILSENER | 4.9 | 0.500 |
| TREHSOSENSKOYE | TREHSOSENSKY DIMITRIVOGRAD | PILSENER | 4.5 | 1.500 |
| TREHSOSENSKY SVETLO | TREHSOSENSKY DIMITRIVOGRAD | PILSENER | 4.5 | 0.500 |
| TREKHGORNOYE ORIGINAL | TREKHGORNOYE MOSCOW | PILSENER | 4.9 | 0.500 |
| TRI MEDWEDJA | TARANOV BR.KALININGRAD | PILSENER | 5.0 | 0.500 |
| TRIFON STOUT | TRIFON BREWING | STOUT | 4.3 | 0.500 |
| TSJEPETSKOE PREMIUM | TSJEPETSKOE GLAZOV | PILSENER | 4.0 | 0.330 |
| VYATICH BAVARIAN | VYATICH KIROV | PILSENER | 4.7 | 0.500 |
| VYATICH BELGIAN ALE | VYATICH KIROV | ALE | 5.4 | 0.500 |
| VYATICH CHESHSKOE | VYATICH KIROV | PILSENER | 3.7 | 0.500 |
| VYATICH EAGLE | VYATICH KIROV | PILSENER | 4.5 | 0.500 |
| VYATICH IRLANDSKOE STOUT | VYATICH KIROV | STOUT | 4.5 | 0.500 |
| WLADIMIR | IRKUTSKI BREW | ALE | 5.0 | 0.330 |
| WOLZHANIN | SARANSK BREWERY | PILSENER | 4.7 | 0.500 |
| WOLZHANIN | SARANSK BREWERY | PILSENER | 4.3 | 1.000 |
| YARPIVO AMBER | YARPIVO JAROSLAV | AMBER | 4.7 | 0.500 |
| YARPIVO AMBER | YARPIVO JAROSLAV | AMBER | 5.3 | 0.500 |
| YARPIVO LIGHT | YARPIVO JAROSLAV | PILSENER | 4.2 | 1.000 |
| YARPIVO STRONG | YARPIVO JAROSLAV | OVERIGE | 7.2 | 0.500 |
| ZATECLY GUS | BR.BALTIKA ST.PETERSBURG | PILSENER | 4.6 | 0.500 |
| ZHIGUL BEER | HAMOVNIKI BREWERY MOSCOU | PILSENER | 3.0 | 0.500 |
| ZHIGULU BARNOE | MOSCOU BREWERY | PILSENER | 5.0 | 0.500 |
| ZHIGULEWSKOYE HELLES | BR.BALTIKA ST.PETERSBURG | PILSENER | 4.0 | 0.500 |
| ZIGULU | ONBEKEND RUS | PILSENER | 5.0 | 0.500 |
| ZIP GOLD | KARPATIAN BREWERY | PILSENER | 5.0 | 1.000 |
| ZIP GOLD DUNKLES | KARPATIAN BREWERY | OVERIGE | 5.0 | 1.000 |
| ZJIGULEWSKOJE | RUSSISCHE STAATSBROUWERIJ | PILSENER | 4.9 | 0.500 |
| ZJIGULEWSKOYE BEER | VORONIEZH BREWERY | PILSENER | 4.0 | 2.000 |
| ZJIGULEWSKOYE SVETLOJE | VORONIEZH BREWERY | PILSENER | 4.0 | 2.000 |
| ZOLOTOYE KOLSKO | RANOVA BREWERY | PILSENER | 4.7 | 0.500 |
| ZOLOTOYE KOLTSKO | RANOVA SEGIJEV POSAD | PILSENER | 5.4 | 0.500 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates