| Two Chefs Brewing Amsterdam | |
| Started: 2013 | Closed: |

Two Chefs Brewing Amsterdam.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.

| Tasted beers | ||||
|---|---|---|---|---|
| BEER | BREWERY | TYPE | ALC% | CON |
| APPLE PIE SOUR | TWO CHEFS BREWING AMSTERDAM | OVERIGE | 7.2 | 0.330 |
| BOEM PILSENER | TWO CHEFS BREWING AMSTERDAM | PILSENER | 5.2 | 0.330 |
| CRYING MERMAN | TWO CHEFS BREWING AMSTERDAM | INDIA PALE ALE | 8.6 | 0.330 |
| DIRTY KATARINA | TWO CHEFS BREWING AMSTERDAM | STOUT | 10.5 | 0.330 |
| FUNKY FALCON | TWO CHEFS BREWING AMSTERDAM | ALE | 5.2 | 0.330 |
| FUTURE TESTAMENT | TWO CHEFS BREWING AMSTERDAM | INDIA PALE ALE | 4.0 | 0.330 |
| GREEN BULLET | TWO CHEFS BREWING AMSTERDAM | INDIA PALE ALE | 5.7 | 0.330 |
| GREEN BULLET '14 | TWO CHEFS BREWING AMSTERDAM | INDIA PALE ALE | 5.7 | 0.330 |
| GREEN BULLET '15 | TWO CHEFS BREWING AMSTERDAM | INDIA PALE ALE | 5.7 | 0.330 |
| HOLY GUNTER | TWO CHEFS BREWING AMSTERDAM | PILSENER | 5.6 | 0.330 |
| HOWLING WOLF | TWO CHEFS BREWING AMSTERDAM | PORTER | 8.0 | 0.330 |
| KINKY KOOS | TWO CHEFS BREWING AMSTERDAM | SAISON | 5.4 | 0.330 |
| WHITE MAMBA | TWO CHEFS BREWING AMSTERDAM | TARWEBIER | 5.0 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates