On this page the beerlabels from the beers I tasted from
De Drie Kruizen Westmaas.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
Tasted beers | ||||
---|---|---|---|---|
BEER | BREWERY | TYPE | ALC% | CON |
HOEKSCHEWAARDS GERSTEBIER | BR.DE 3 KRUIZEN WESTMAAS | PILSENER | 5.0 | 0.330 |
HOEKSCHEWAARDS GERSTEB.04 | BR.DE 3 KRUIZEN WESTMAAS | TARWEBIER | 6.5 | 0.330 |
HOOIBIER | BR.DE 3 KRUIZEN WESTMAAS | OVERIGE | 5.7 | 0.250 |
HOOIBIER '01 | BR.DE 3 KRUIZEN WESTMAAS | OVERIGE | 6.0 | 0.300 |
IPSO FACTO | BR.DE 3 KRUIZEN WESTMAAS | OVERIGE | 10.0 | 0.330 |
KARTHUIZER DUBBEL | BR.DE 3 KRUIZEN WESTMAAS | DUBBEL | 6.5 | 0.330 |
KARTHUIZER DUBBEL 04 | BR.DE 3 KRUIZEN WESTMAAS | DUBBEL | 6.5 | 0.330 |
KARTHUIZER WINTERBIER | BR.DE 3 KRUIZEN WESTMAAS | OVERIGE | 9.6 | 0.330 |
KLETS | BR.DE 3 KRUIZEN WESTMAAS | OVERIGE | 6.0 | 0.300 |
KOORNBEURS BIER | BR.DE 3 KRUIZEN WESTMAAS | OVERIGE | 5.5 | 0.300 |
KOORNBEURS BOK | BR.DE 3 KRUIZEN WESTMAAS | BOKBIER | 6.5 | 0.250 |
PENCIL BIER | BR.DE 3 KRUIZEN WESTMAAS | OVERIGE | 7.0 | 0.300 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates