| Brouwerij BE+ER V.O.F. Hoofddorp | |
| Started: 2014 | Closed: |

Brouwerij BE+ER V.O.F. Hoofddorp.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
| Tasted beers | ||||
|---|---|---|---|---|
| BEER | BREWERY | TYPE | ALC% | CON |
| 50+50 CENTENNIAL | BE+ER HOOFDDORP | TARWEBIER | 8.5 | 0.330 |
| EIGEN WIJZZEN | BE+ER HOOFDDORP | TARWEBIER | 6.5 | 0.330 |
| EIGENZINNIGE HERFSTBOK | BE+ER HOOFDDORP | BOKBIER | 6.5 | 0.330 |
| FRANSE BLONDE | BE+ER HOOFDDORP | BLOND | 7.1 | 0.330 |
| LANGGEWENST | BE+ER HOOFDDORP | BLOND | 5.7 | 0.330 |
| LAURIER PORTER | BE+ER HOOFDDORP | PORTER | 5.9 | 0.330 |
| LAURIERDROP PORTER | BE+ER HOOFDDORP | PORTER | 6.0 | 0.330 |
| MISTRAL HIPPEHOP 2017 | BE+ER HOOFDDORP | INDIA PALE ALE | 7.5 | 0.330 |
| PRO-BE+ER-SEL | BE+ER HOOFDDORP | STOUT | 5.5 | 0.330 |
| RISPOETIN | BE+ER HOOFDDORP | STOUT | 10.0 | 0.330 |
| TRIPEL SAISON | BE+ER HOOFDDORP | SAISON | 8.7 | 0.330 |
| WINTERSE TARWE ALE | BE+ER HOOFDDORP | TARWEBIER | 8.1 | 0.330 |
| WINTERSE TARWE ALE | BE+ER HOOFDDORP | TARWEBIER | 8.5 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates