| Brouwerij Harlingen Haven | |
| Started: 2014 | Closed: |

Brouwerij Harlingen Haven.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.

| Tasted beers | ||||
|---|---|---|---|---|
| BEER | BREWERY | TYPE | ALC% | CON |
| APPLETON RUM STOUT | BROUWDOK HARLINGEN | STOUT | 8.0 | 0.330 |
| BALTIC PORTER ARDMORE | BROUWDOK HARLINGEN | PORTER | 9.0 | 0.330 |
| BRIES | BROUWDOK HARLINGEN | PILSENER | 5.0 | 0.330 |
| CHOCOLADE STOUT | BROUWDOK HARLINGEN | STOUT | 6.5 | 0.330 |
| D'OLLE GRIEZE CLUYN | BROUWDOK HARLINGEN | OVERIGE | 5.4 | 0.330 |
| DE BLONDE OMKE JAN | BROUWDOK HARLINGEN | BLOND | 6.0 | 0.330 |
| DE DOKWERKER | BROUWDOK HARLINGEN | PORTER | 8.5 | 0.330 |
| DE DOKWERKER [23] | BROUWDOK HARLINGEN | PORTER | 8.5 | 0.330 |
| DE DUDE | BROUWDOK HARLINGEN | STOUT | 10.0 | 0.330 |
| DE WYLDE BOCK | BROUWDOK HARLINGEN | BOKBIER | 4.5 | 0.330 |
| FARO | BROUWDOK HARLINGEN | OVERIGE | 5.5 | 0.330 |
| FIERE FJILDEN | BROUWDOK HARLINGEN | ALE | 5.7 | 0.500 |
| FRYSK HYNDER TRIPEL | BROUWDOK HARLINGEN | TRIPEL | 7.5 | 0.330 |
| HAZY IPA | BROUWDOK HARLINGEN | INDIA PALE ALE | 6.5 | 0.330 |
| HOLLANDSCHE ALE | BROUWDOK HARLINGEN | ALE | 6.5 | 0.330 |
| HOPHUN | BROUWDOK HARLINGEN | INDIA PALE ALE | 6.5 | 0.500 |
| HOP MONSTER | BROUWDOK HARLINGEN | INDIA PALE ALE | 8.0 | 0.330 |
| KONINGINNE | BROUWDOK HARLINGEN | OVERIGE | 5.0 | 0.330 |
| LADIES FIRST | BROUWDOK HARLINGEN | INDIA PALE ALE | 7.9 | 0.330 |
| LINKWOOD WHISKY PORTER | BROUWDOK HARLINGEN | PORTER | 9.0 | 0.330 |
| MONSTER HOP LOVE | BROUWDOK HARLINGEN | TARWEBIER | 5.0 | 0.330 |
| NACHTPRACHT | BROUWDOK HARLINGEN | PORTER | 7.2 | 0.330 |
| NIEUW LICHT | BROUWDOK HARLINGEN | OVERIGE | 4.5 | 0.330 |
| NOORDERLICHT | BROUWDOK HARLINGEN | SAISON | 6.5 | 0.330 |
| OOST INDISCH | BROUWDOK HARLINGEN | OVERIGE | 6.5 | 0.330 |
| PRINCESSE | BROUWDOK HARLINGEN | OVERIGE | 4.5 | 0.330 |
| SAIL 2022 SESSION IPA | BROUWDOK HARLINGEN | IPA | 3.7 | 0.330 |
| SLIM SIMMER | BROUWDOK HARLINGEN | BLOND | 4.0 | 0.330 |
| SLIM SIMMER [19] | BROUWDOK HARLINGEN | BLOND | 4.2 | 0.330 |
| STERKE YERKE | BROUWDOK HARLINGEN | BLOND | 5.0 | 0.330 |
| US ALE | BROUWDOK HARLINGEN | ALE | 5.2 | 0.330 |
| VLAAMS PAARD | BROUWDOK HARLINGEN | TRIPEL | 8.0 | 0.330 |
| WAD WEIZEN | BROUWDOK HARLINGEN | TARWEBIER | 5.5 | 0.330 |
| WAL+VIS | BROUWDOK HARLINGEN | BLOND | 6.0 | 0.330 |
| WOUDSTER | BROUWDOK HARLINGEN | TARWEBIER | 4.7 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates