On this page the beerlabels from the beers I tasted from the
Tesselaar Familiebrouwerij Tesselaar Den Burg.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
Tasted beers | ||||
---|---|---|---|---|
BEER | BREWERY | TYPE | ALC% | CON |
BRUUZER | TESSELAAR TEXEL | TRIPEL | 9.0 | 0.330 |
DIKS PILSENER GEFILTERD | TESSELAAR TEXEL | PILSENER | 5.0 | 0.330 |
DIKS PILSENER ONGEFILTERD | TESSELAAR TEXEL | PILSENER | 5.0 | 0.330 |
EILANDBIER | TESSELAAR TEXEL | PILSENER | 5.0 | 0.330 |
EILANDKRIEBEL | TESSELAAR TEXEL | BLOND | 6.4 | 0.330 |
GROMBAARD | TESSELAAR TEXEL | BLOND | 5.0 | 0.330 |
KAAP DE GOEDE HOP | TESSELAAR TEXEL | INDIA PALE ALE | 6.0 | 0.330 |
RAZENDE BOK | TESSELAAR TEXEL | BOKBIER | 6.5 | 0.330 |
SLURFTER BOK | TESSELAAR TEXEL | BOKBIER | 7.5 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates