On this page the beerlabels from the beers I tasted from
Fortbrouwerij Duits & Lauret.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
Tasted beers | ||||
---|---|---|---|---|
BEER | BREWERY | TYPE | ALC% | CON |
DUITS&LAURET BLOND | BR.DUITS & LAURET VLEUTEN | BLOND | 6.5 | 0.330 |
DUITS&LAURET ROOKDUBBELBOCK | BR.DUITS & LAURET VLEUTEN | BOKBIER | 7.5 | 0.330 |
DUITS&LAURET EXTRA BLOND | BR.DUITS & LAURET VLEUTEN | BLOND | 8.5 | 0.330 |
DUITS&LAURET STOUT | BR.DUITS & LAURET VLEUTEN | STOUT | 6.5 | 0.750 |
KIEM | BR.DUITS & LAURET VLEUTEN | OVERIGE | 6.5 | 0.330 |
TEVREDEN | BR.DUITS & LAURET VLEUTEN | TRIPEL | 7.5 | 0.750 |
TEVREDEN MMXII | BR.DUITS & LAURET VLEUTEN | OVERIGE | 7.5 | 0.750 |
TEVREDEN MMXXI | BR.DUITS & LAURET VLEUTEN | QUADRUPEL | 10.0 | 0.330 |
VIAANS BREDERODE BIER BLOND | BR.DUITS & LAURET VLEUTEN | BLOND | 7.5 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates