On this page the beerlabels from the beers I tasted from
Eggensbier Groningen .
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
Tasted beers | ||||
---|---|---|---|---|
BEER | BREWERY | TYPE | ALC% | CON |
#@!?$# | EGGENS BIER GRONINGEN | INDIA PALE ALE | 7.0 | 0.330 |
BORGER'S BLOND BIER | EGGENS BIER GRONINGEN | BLOND | 8.0 | 0.330 |
BORGER'S IPA BIER | EGGENS BIER GRONINGEN | INDIA PALE ALE | 7.3 | 0.330 |
BORGER'S TRIPEL BIER | EGGENS BIER GRONINGEN | TRIPEL | 9.1 | 0.330 |
BORGER'S ZWOAR BLOND BIER | EGGENS BIER GRONINGEN | BLOND | 8.8 | 0.330 |
100% LOKAAL ZWAAR BLOND | EGGENS BIER GRONINGEN | BLOND | 8.0 | 0.330 |
EGGENS BLOND | EGGENS BIER GRONINGEN | BLOND | 6.3 | 0.330 |
EGGENS IPA | EGGENS BIER GRONINGEN | INDIA PALE ALE | 6.7 | 0.330 |
EGGENS KOFFIELUST QUADRUPEL | EGGENS BIER GRONINGEN | QUADRUPEL | 10.0 | 0.330 |
EGGENS KOFFIELUST RIS | EGGENS BIER GRONINGEN | STOUT | 11.0 | 0.330 |
EGGENS KOPER | EGGENS BIER GRONINGEN | OVERIGE | 6.0 | 0.330 |
EGGENS QUADRUPEL | EGGENS BIER GRONINGEN | QUADRUPEL | 10.0 | 0.330 |
EGGENS QUADRUPEL 2020 VSOP | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS QUADRUPEL 2020 GIBOIN | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS QUADRUPEL 2023 TARWE | EGGENS BIER GRONINGEN | QUADRUPEL | 10.0 | 0.330 |
EGGENS RUBY TRIPEL | EGGENS BIER GRONINGEN | TRIPEL | 9.2 | 0.330 |
EGGENS STEVIGE BOCK | EGGENS BIER GRONINGEN | BOKBIER | 8.0 | 0.330 |
EGGENS TRIPEL | EGGENS BIER GRONINGEN | TRIPEL | 8.1 | 0.330 |
EGGENS TRIPEL MET SPELT | EGGENS BIER GRONINGEN | TRIPEL | 9.0 | 0.330 |
EGGENS VATG 22 1815 ISLAY | EGGENS BIER GRONINGEN | QUADRUPEL | 11.5 | 0.330 |
EGGENS VATG 22 JR OUDE RUM | EGGENS BIER GRONINGEN | QUADRUPEL | 11.5 | 0.330 |
EGGENS VATG 22 ASKAIG | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATG 22 BARLEYW COGN | EGGENS BIER GRONINGEN | OVERIGE | 12.5 | 0.330 |
EGGENS VATG 22 BLEND | EGGENS BIER GRONINGEN | QUADRUPEL | 11.5 | 0.330 |
EGGENS VATG 22 GATEBOURSE | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATG 22 ISLAY | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATG 22 ISLAY STH | EGGENS BIER GRONINGEN | STOUT | 11.5 | 0.330 |
EGGENS VATG 22 KIRKMICH | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATG 22 LOUISVILLE | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATG 22 PORT ELLEN | EGGENS BIER GRONINGEN | STOUT | 11.5 | 0.330 |
EGGENS VATG 22 QUA COGNAC | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATG 22 RIS COGNAC | EGGENS BIER GRONINGEN | STOUT | 12.0 | 0.330 |
EGGENS VATG 22 ROCKSIDE | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATG 22 WOODFORT | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATG 23 001/2023 | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATG 23 002/2023 | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATG 23 003/2023 | EGGENS BIER GRONINGEN | STOUT | 11.5 | 0.330 |
EGGENS VATG 23 004/2023 | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATG 23 005/2023 | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATG 23 006/2023 | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATG 23 007/2023 | EGGENS BIER GRONINGEN | OVERIGE | 11.0 | 0.330 |
EGGENS VATG 23 008/2023 | EGGENS BIER GRONINGEN | TRIPEL | 10.0 | 0.330 |
EGGENS VATG 23 009/2023 | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATG 23 010/2023 | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATG 23 011/2023 | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATG 23 012/2023 | EGGENS BIER GRONINGEN | STOUT | 11.5 | 0.330 |
EGGENS VATG 23 013/2023 | EGGENS BIER GRONINGEN | STOUT | 11.5 | 0.330 |
EGGENS VATG 23 013/2023 | EGGENS BIER GRONINGEN | TRIPEL | 10.0 | 0.330 |
EGGENS VATG 23 014/2023 | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATG 23 015/2023 | EGGENS BIER GRONINGEN | STOUT | 11.5 | 0.330 |
EGGENS VATG 23 016/2023 | EGGENS BIER GRONINGEN | STOUT | 11.5 | 0.330 |
EGGENS VATG 24 001/2024 | EGGENS BIER GRONINGEN | QUADRUPEL | 11.5 | 0.330 |
EGGENS VATG 24 002/2024 | EGGENS BIER GRONINGEN | QUADRUPEL | 11.5 | 0.330 |
EGGENS VATG 24 003/2024 | EGGENS BIER GRONINGEN | TARWEBIER | 11.0 | 0.330 |
EGGENS VATG 24 004/2024 | EGGENS BIER GRONINGEN | BARLEYWINE | 11.0 | 0.330 |
EGGENS VATG SINGLE CASK ISLAY | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATGERIJPT COGNAC | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATGERIJPT ISLAY | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATGERIJPT LOUISVILLE | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATGERIJPT LOWL.SOUTH | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATGERIJPT LOWLAND | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATGERIJPT RUM | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATGERIJPT RUM/COGNAC | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS VATGERIJPT SPEYSIDE | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
EGGENS WHEAT WINE | EGGENS BIER GRONINGEN | TARWEBIER | 11.5 | 0.330 |
EGGENS WEIZEN | EGGENS BIER GRONINGEN | TARWEBIER | 5.8 | 0.330 |
EGGENS WEIZEN SPELT | EGGENS BIER GRONINGEN | TARWEBIER | 6.0 | 0.330 |
EGGENS WEIZEN SPELT [22] | EGGENS BIER GRONINGEN | TARWEBIER | 6.0 | 0.330 |
EGGENS ZWAAR BLOND | EGGENS BIER GRONINGEN | BLOND | 8.3 | 0.330 |
GRN'N | EGGENS BIER GRONINGEN | INDIA PALE ALE | 8.0 | 0.330 |
LEGEND LUCA WEIZEN | EGGENS BIER GRONINGEN | TARWEBIER | 6.0 | 0.330 |
LOKAAL BLOND | EGGENS BIER GRONINGEN | BLOND | 6.0 | 0.330 |
ROCK NORTH IPA [21] | EGGENS BIER GRONINGEN | INDIA PALE ALE | 7.0 | 0.330 |
ROCK NORTH IPA | EGGENS BIER GRONINGEN | INDIA PALE ALE | 7.0 | 0.330 |
ROCK NORTH WIPA | EGGENS BIER GRONINGEN | INDIA PALE ALE | 6.5 | 0.330 |
ROCK NORTH WIPA-2 | EGGENS BIER GRONINGEN | INDIA PALE ALE | 6.5 | 0.330 |
SINT STEFFEN ADDER | EGGENS BIER GRONINGEN | BLOND | 8.0 | 0.330 |
SINT STEFFEN JAGER | EGGENS BIER GRONINGEN | QUADRUPEL | 11.0 | 0.330 |
SINT STEFFEN SCHILDHOUDER | EGGENS BIER GRONINGEN | TRIPEL | 8.8 | 0.330 |
SINT STEFFEN VALKENPRACHT | EGGENS BIER GRONINGEN | TARWEBIER | 6.0 | 0.330 |
SINT STEFFEN VRIJER | EGGENS BIER GRONINGEN | BLOND | 6.0 | 0.330 |
WOUAH! | EGGENS BIER GRONINGEN | INDIA PALE ALE | 7.0 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates