| Emelisse Kamperland | |
| Started: 2004 | Closed: |

Emelisse Kamperland.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.

| Tasted beers | ||||
|---|---|---|---|---|
| BEER | BREWERY | TYPE | ALC% | CON |
| BOLD BARLEY WINE ICED BA | EMELISSE BR.KAMPERLAND | BARLEYWINE | 18.3 | 0.330 |
| EMELISSE 2.5 | EMELISSE BR.KAMPERLAND | INDIA PALE ALE | 2.5 | 0.330 |
| EMELISSE BARLEY WINE | EMELISSE BR.KAMPERLAND | OVERIGE | 10.5 | 0.300 |
| EMELISSE BLACK IPA | EMELISSE BR.KAMPERLAND | INDIA PALE ALE | 8.0 | 0.330 |
| EMELISSE BLACK&TAN BOWMORE | EMELISSE BR.KAMPERLAND | OVERIGE | 10.0 | 0.300 |
| EMELISSE BLOND | EMELISSE BR.KAMPERLAND | BLOND | 7.5 | 0.300 |
| EMELISSE BLOND | EMELISSE BR.KAMPERLAND | BLOND | 6.8 | 0.330 |
| EMELISSE CREME BRULEE STO | EMELISSE BR.KAMPERLAND | STOUT | 8.0 | 0.330 |
| EMELISSE DIPA HOP SERIE GALAXY | EMELISSE BR.KAMPERLAND | INDIA PALE ALE | 9.0 | 0.300 |
| EMELISSE DOUBLE IPA | EMELISSE BR.KAMPERLAND | INDIA PALE ALE | 9.0 | 0.300 |
| EMELISSE DUBBEL | EMELISSE BR.KAMPERLAND | DUBBEL | 7.0 | 0.300 |
| EMELISSE DUBBELBOCK 2008 | EMELISSE BR.KAMPERLAND | BOKBIER | 7.5 | 0.300 |
| EMELISSE ESPRESSO STOUT | EMELISSE BR.KAMPERLAND | STOUT | 9.5 | 0.300 |
| EMELISSE GROD ZISKIE | EMELISSE BR.KAMPERLAND | OVERIGE | 4.0 | 0.330 |
| EMELISSE HELLES BOCK 2009 | EMELISSE BR.KAMPERLAND | BOKBIER | 6.5 | 0.300 |
| EMELISSE HERFSBOCK | EMELISSE BR.KAMPERLAND | BOKBIER | 7.0 | 0.330 |
| EMELISSE HERFSBOCK | EMELISSE BR.KAMPERLAND | BOKBIER | 7.0 | 0.750 |
| EMELISSE HERFSBOCK '11 | EMELISSE BR.KAMPERLAND | BOKBIER | 6.5 | 0.330 |
| EMELISSE IMPERIAL DOPPELBOCK | EMELISSE BR.KAMPERLAND | BOKBIER | 11.0 | 0.330 |
| EMELISSE IMPERIAL RUSSIAN | EMELISSE BR.KAMPERLAND | STOUT | 11.0 | 0.300 |
| EMELISSE IMP.RUSSIAN PEATED | EMELISSE BR.KAMPERLAND | STOUT | 11.0 | 0.300 |
| EMELISSE LENTEBOCK | EMELISSE BR.KAMPERLAND | BOKBIER | 7.5 | 0.300 |
| EMELISSE MARSHMALLOW WINTERB | EMELISSE BR.KAMPERLAND | OVERIGE | 9.2 | 0.330 |
| EMELISSE MILK STOUT | EMELISSE BR.KAMPERLAND | STOUT | 3.8 | 0.330 |
| EMELISSE OERTYPE | EMELISSE BR.KAMPERLAND | OERTYPE | 5.0 | 0.330 |
| EMELISSE OKTOBERFEST | EMELISSE BR.KAMPERLAND | AMBER | 5.5 | 0.330 |
| EMELISSE RAUCHBIER | EMELISSE BR.KAMPERLAND | OVERIGE | 6.2 | 0.300 |
| EMELISSE RED IPA | EMELISSE BR.KAMPERLAND | INDIA PALE ALE | 6.5 | 0.330 |
| EMELISSE SAISON | EMELISSE BR.KAMPERLAND | SAISON | 4.6 | 0.330 |
| EMELISSE SMOKED PORTER | EMELISSE BR.KAMPERLAND | PORTER | 7.5 | 0.300 |
| EMELISSE SMOKED RYE IPA | EMELISSE BR.KAMPERLAND | INDIA PALE ALE | 6.2 | 0.330 |
| EMELISSE TRIPLE IPA | EMELISSE BR.KAMPERLAND | INDIA PALE ALE | 10.0 | 0.300 |
| EMELISSE URTYPE PILSENER | EMELISSE BR.KAMPERLAND | PILSENER | 5.0 | 0.300 |
| EMELISSE URTYPE PILSENER '12 | EMELISSE BR.KAMPERLAND | PILSENER | 5.0 | 0.330 |
| EMELISSE WHITELABEL ACETO B#2 | EMELISSE BR.KAMPERLAND | OVERIGE | 7.5 | 0.330 |
| EMELISSE WHITELABEL ACETO BALS | EMELISSE BR.KAMPERLAND | OVERIGE | 7.5 | 0.330 |
| EMELISSE WHITELABEL ARDBEG | EMELISSE BR.KAMPERLAND | STOUT | 11.0 | 0.330 |
| EMELISSE WHITELABEL BARLEYWINE | EMELISSE BR.KAMPERLAND | OVERIGE | 10.6 | 0.330 |
| EMELISSE WHITELABEL BORDEAUX | EMELISSE BR.KAMPERLAND | OVERIGE | 8.0 | 0.330 |
| EMELISSE WHITELABEL BOWMORE | EMELISSE BR.KAMPERLAND | STOUT | 11.0 | 0.330 |
| EMELISSE WHITELABEL BUNNAHABHA | EMELISSE BR.KAMPERLAND | STOUT | 11.0 | 0.300 |
| EMELISSE WHITELABEL COAL ILA | EMELISSE BR.KAMPERLAND | STOUT | 11.0 | 0.330 |
| EMELISSE WHITELABEL GLEN ELGIN | EMELISSE BR.KAMPERLAND | STOUT | 11.0 | 0.330 |
| EMELISSE WHITELABEL J.DANIELS | EMELISSE BR.KAMPERLAND | STOUT | 10.0 | 0.330 |
| EMELISSE WHITELABEL LAPHROAIG | EMELISSE BR.KAMPERLAND | STOUT | 11.0 | 0.330 |
| EMELISSE WHITELABEL SORACHI ACE | EMELISSE BR.KAMPERLAND | STOUT | 11.0 | 0.330 |
| EMELISSE WHITELABEL WILD TURKEY | EMELISSE BR.KAMPERLAND | STOUT | 11.0 | 0.330 |
| EMELISSE WINTERBIER 2009 | EMELISSE BR.KAMPERLAND | OVERIGE | 8.5 | 0.300 |
| EMELISSE WITBIER | EMELISSE BR.KAMPERLAND | TARWEBIER | 5.0 | 0.300 |
| EMELISSE WITBIER | EMELISSE BR.KAMPERLAND | TARWEBIER | 5.0 | 0.500 |
| EMELISSE WITBIER '11 | EMELISSE BR.KAMPERLAND | TARWEBIER | 5.0 | 0.330 |
| HOLLAND OATS STILLWATER | EMELISSE BR.KAMPERLAND | AMBER | 6.4 | 0.330 |
| HOPPIE MIKKIE | EMELISSE BR.KAMPERLAND | BLOND | 7.0 | 0.330 |
| LVSTRO | EMELISSE BR.KAMPERLAND | OVERIGE | 8.0 | 0.330 |
| MIKKIE=STOUT | EMELISSE BR.KAMPERLAND | STOUT | 7.5 | 0.750 |
| N BAV PINTTE | EMELISSE BR.KAMPERLAND | BLOND | 6.8 | 0.330 |
| NOTENBOCK HAZELNOOT | EMELISSE BR.KAMPERLAND | BOKBIER | 6.5 | 0.330 |
| ROOS=BOOS | EMELISSE BR.KAMPERLAND | INDIA PALE ALE | 6.0 | 0.330 |
| VRUCHTENBOK ROZIJNEN | EMELISSE BR.KAMPERLAND | BOKBIER | 7.1 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates