On this page the beerlabels from the beers I tasted from
De Gulzige Gans Coevorden .
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
Tasted beers | ||||
---|---|---|---|---|
BEER | BREWERY | TYPE | ALC% | CON |
1E LUSTRUMBIER | GULZIGE GANS COEVORDEN | TRIPEL | 9.0 | 0.330 |
BEDANKT | GULZIGE GANS COEVORDEN | TRIPEL | 9.0 | 0.750 |
BOKKIGE BOK | GULZIGE GANS COEVORDEN | BOKBIER | 7.0 | 0.300 |
COEVORDER VESTINGBIER | GULZIGE GANS COEVORDEN | AMBER | 6.5 | 0.330 |
KACHEL | GULZIGE GANS COEVORDEN | OVERIGE | 10.0 | 0.330 |
KASTEELHEER | GULZIGE GANS COEVORDEN | OVERIGE | 8.5 | 0.330 |
ROOK IN DE KACHEL | GULZIGE GANS COEVORDEN | QUADRUPEL | 10.0 | 0.330 |
SNATERWATER | GULZIGE GANS COEVORDEN | OVERIGE | 6.5 | 0.330 |
SPRING IN'T VELD | GULZIGE GANS COEVORDEN | OVERIGE | 7.0 | 0.330 |
STAD VAN STRIJD | GULZIGE GANS COEVORDEN | AMBER | 7.0 | 0.750 |
VREEMDE EEND | GULZIGE GANS COEVORDEN | INDIA PALE ALE | 7.0 | 0.330 |
VREEMDE EEND IN DE BITE | GULZIGE GANS COEVORDEN | INDIA PALE ALE | 7.0 | 0.330 |
WAGGEL | GULZIGE GANS COEVORDEN | TRIPEL | 8.5 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates