On this page the beerlabels from the beers I tasted from
Heineken Amsterdam.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
Tasted beers | ||||
---|---|---|---|---|
BEER | BREWERY | TYPE | ALC% | CON |
AMADEIRO BIER | HEINEKEN BR.AMSTERDAM | PILSENER | 5.0 | 0.300 |
B&L | HEINEKEN BR.AMSTERDAM | OVERIGE | 5.0 | 0.330 |
BUCKLER | HEINEKEN BR.AMSTERDAM | ALC.ARM | 0.5 | 0.300 |
BUCKLER 91 | HEINEKEN BR.AMSTERDAM | ALC.ARM | 0.1 | 0.300 |
DRY 100 | HEINEKEN BR.AMSTERDAM | OVERIGE | 5.0 | 0.300 |
H41 | HEINEKEN BR.AMSTERDAM | PILSENER | 5.3 | 0.330 |
HEINEKEN 1994 | HEINEKEN BR.AMSTERDAM | OVERIGE | 6.5 | 0.300 |
HEINEKEN 1995 | HEINEKEN BR.AMSTERDAM | OVERIGE | 6.5 | 0.300 |
HEINEKEN 1996 | HEINEKEN BR.AMSTERDAM | OVERIGE | 6.5 | 0.300 |
HEINEKEN 1997 | HEINEKEN BR.AMSTERDAM | OVERIGE | 6.5 | 0.300 |
HEINEKEN 1998 | HEINEKEN BR.AMSTERDAM | OVERIGE | 6.5 | 0.300 |
HEINEKEN 1999 | HEINEKEN BR.AMSTERDAM | OVERIGE | 6.5 | 0.300 |
HEINEKEN 2000 | HEINEKEN BR.AMSTERDAM | OVERIGE | 6.5 | 0.300 |
HEINEKEN 2001 | HEINEKEN BR.AMSTERDAM | OVERIGE | 6.5 | 0.300 |
HEINEKEN 2002 | HEINEKEN BR.AMSTERDAM | OVERIGE | 6.5 | 0.300 |
HEINEKEN | HEINEKEN BR.AMSTERDAM | PILSENER | 5.0 | 0.250 |
HEINEKEN | HEINEKEN BR.AMSTERDAM | PILSENER | 5.0 | 0.300 |
HEINEKEN | HEINEKEN BR.AMSTERDAM | PILSENER | 5.0 | 0.500 |
HEINEKEN | HEINEKEN BR.AMSTERDAM | PILSENER | 5.0 | 1.500 |
HEINEKEN 88 | HEINEKEN BR.AMSTERDAM | PILSENER | 5.0 | 0.300 |
HEINEKEN 88 | HEINEKEN BR.AMSTERDAM | PILSENER | 5.0 | 0.500 |
HEINEKEN 91 | HEINEKEN BR.AMSTERDAM | PILSENER | 5.0 | 0.300 |
HEINEKEN 91 | HEINEKEN BR.AMSTERDAM | PILSENER | 5.0 | 0.500 |
HEINEKEN BOKBIER | HEINEKEN BR.AMSTERDAM | BOKBIER | 6.5 | 0.300 |
HEINEKEN BOKBIER 91 | HEINEKEN BR.AMSTERDAM | BOKBIER | 7.0 | 0.330 |
HEINEKEN LONGNEK | HEINEKEN BR.AMSTERDAM | PILSENER | 5.0 | 0.330 |
HEINEKEN MILLENNIUM | HEINEKEN BR.AMSTERDAM | PILSENER | 5.0 | 3.000 |
HEINEKEN OUD-BRUIN | HEINEKEN BR.AMSTERDAM | OUD BRUIN | 2.5 | 0.300 |
HEINEKEN OUD-BRUIN 88 | HEINEKEN BR.AMSTERDAM | OUD BRUIN | 2.5 | 0.300 |
HEINEKEN OUD-BRUIN 89 | HEINEKEN BR.AMSTERDAM | OUD BRUIN | 2.5 | 0.300 |
HEINEKEN OUD BRUIN 95 | HEINEKEN BR.AMSTERDAM | OUD BRUIN | 2.5 | 0.300 |
HEINEKEN PREMIUM | HEINEKEN BR.AMSTERDAM | PILSENER | 5.0 | 0.330 |
HEINEKEN TARWEBOK 1992 | HEINEKEN BR.AMSTERDAM | BOKBIER | 6.5 | 0.300 |
HEINEKEN TARWEBOK 1993 | HEINEKEN BR.AMSTERDAM | BOKBIER | 6.5 | 0.300 |
HEINEKEN TARWEBOK 1994 | HEINEKEN BR.AMSTERDAM | BOKBIER | 6.5 | 0.300 |
HEINEKEN TARWEBOK 1995 | HEINEKEN BR.AMSTERDAM | BOKBIER | 6.5 | 0.300 |
HEINEKEN'S BIERBROUWERY | HEINEKEN BR.AMSTERDAM | PILSENER | 5.0 | 0.300 |
HEINEKEN'S BIEREN | HEINEKEN BR.AMSTERDAM | PILSENER | 5.0 | 0.300 |
HEINEKEN'S MEEST GETAPT | HEINEKEN BR.AMSTERDAM | PILSENER | 5.0 | 0.300 |
HEINEKEN'S PILSENERBIER | HEINEKEN BR.AMSTERDAM | PILSENER | 5.0 | 0.300 |
HOOIBERG BOKBIER | HEINEKEN BR.AMSTERDAM | BOKBIER | 6.5 | 0.300 |
KYLIAN | HEINEKEN BR.AMSTERDAM | OVERIGE | 6.5 | 0.300 |
KYLIAN 98 | HEINEKEN BR.AMSTERDAM | OVERIGE | 6.5 | 0.300 |
LINGEN'S BLOND | HEINEKEN BR.AMSTERDAM | LIGHT | 2.0 | 0.300 |
LINGEN'S BLOND '01 | HEINEKEN BR.AMSTERDAM | LIGHT | 2.0 | 0.300 |
LINGEN'S LEMON | HEINEKEN BR.AMSTERDAM | LIGHT | 2.0 | 0.300 |
OSSEKOPPENBIER 2011 | HEINEKEN BR.AMSTERDAM | PILSENER | 5.0 | 0.300 |
SLEUTEL BOKBIER | HEINEKEN BR.AMSTERDAM | BOKBIER | 6.5 | 0.300 |
SUNFLOWER COLLECTION | HEINEKEN BR.AMSTERDAM | PILSENER | 5.0 | 0.300 |
WIECKSE 0.0 ICE TEA GREEN | HEINEKEN BR.AMSTERDAM | ALC.VRIJ | 5.0 | 0.300 |
WIECKSE GREEN ICE TEA | HEINEKEN BR.AMSTERDAM | TARWEBIER | 2.0 | 0.300 |
WIECKSE ROSE | HEINEKEN BR.AMSTERDAM | OVERIGE | 4.0 | 0.250 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates