On this page the beerlabels from the beers I tasted from
Hettinga Brouwerij Zwolle.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
Tasted beers | ||||
---|---|---|---|---|
BEER | BREWERY | TYPE | ALC% | CON |
BLUSWATER | HETTINGA BIER ZWOLLE | PILSENER | 5.0 | 0.330 |
HETTINGA DUBBEL | HETTINGA BIER ZWOLLE | DUBBEL | 7.0 | 0.300 |
HETTINGA TRIPEL | HETTINGA BIER ZWOLLE | TRIPEL | 9.0 | 0.300 |
HETTINGA IJSSEL WIT | HETTINGA BIER ZWOLLE | TARWEBIER | 5.5 | 0.300 |
JONKERSBIER | HETTINGA BIER ZWOLLE | BLOND | 7.0 | 0.300 |
PORTER ROBUUST | HETTINGA BIER ZWOLLE | PORTER | 6.8 | 0.300 |
ZHTC 60 LUSTRUMBIER | HETTINGA BIER ZWOLLE | TRIPEL | 9.0 | 0.300 |
ZWOLSE PILS | HETTINGA BIER ZWOLLE | PILSENER | 5.0 | 0.300 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates