On this page the beerlabels from the beers I tasted from
Leidsch Bier Leiden.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
Tasted beers | ||||
---|---|---|---|---|
BEER | BREWERY | TYPE | ALC% | CON |
AAIPIEJEE | LEIDSCH BIER | INDIA PALE ALE | 6.4 | 0.330 |
BAMBAM STEENBIER | LEIDSCH BIER | OVERIGE | 5.1 | 0.330 |
BLOND SPECIAALBIER | LEIDSCH BIER | BLOND | 6.5 | 0.330 |
JANSEN TRIPEL | LEIDSCH BIER | TRIPEL | 8.5 | 0.330 |
KERSTBOMEN BIER | LEIDSCH BIER | OVERIGE | 6.3 | 0.500 |
KEYTON COLLAB 2016 | LEIDSCH BIER | AMBER | 8.5 | 0.330 |
LEIDSCH KUITBIER | LEIDSCH BIER | KUITBIER | 6.0 | 0.330 |
LEIDSCH MORSPOPBIER | LEIDSCH BIER | TARWEBIER | 5.6 | 0.330 |
LEIDSCH MORSPORTER | LEIDSCH BIER | PORTER | 6.1 | 0.330 |
MARSHMALLOW MILK STOUT | LEIDSCH BIER | STOUT | 5.0 | 0.330 |
PINE TOPS BOOGIE ALE | LEIDSCH BIER | ALE | 6.5 | 0.330 |
SINGELBIER BLOND | LEIDSCH BIER | BLOND | 6.5 | 0.330 |
WINTERSPLINTER | LEIDSCH BIER | PORTER | 8.5 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates