On this page the beerlabels from the beers I tasted from
De Maar Jabeek.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
Tasted beers | ||||
---|---|---|---|---|
BEER | BREWERY | TYPE | ALC% | CON |
BENGELDER BENGEL | BROUWERIJ DE MAAR JABEEK | OVERIGE | 7.5 | 0.500 |
DE BLAUWE KROKODIL | BROUWERIJ DE MAAR JABEEK | OVERIGE | 8.0 | 0.500 |
GENHOOTS GENOT | BROUWERIJ DE MAAR JABEEK | OVERIGE | 5.0 | 0.330 |
GENHOOTS GENOT | BROUWERIJ DE MAAR JABEEK | OVERIGE | 7.0 | 0.500 |
JABEEKS BLOND | BROUWERIJ DE MAAR JABEEK | BLOND | 5.5 | 0.500 |
JABEEKS ZOMERBOK | BROUWERIJ DE MAAR JABEEK | BOKBIER | 7.0 | 0.500 |
KASTEEL AERWINKEL BIER | BROUWERIJ DE MAAR JABEEK | OVERIGE | 7.5 | 0.330 |
WAUWELWIEF | BROUWERIJ DE MAAR JABEEK | BLOND | 7.0 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates