| De Noord-Hollandse Bierbrouwerij | |
| Started: 2012 | Closed: |

De Noord-Hollandse Bierbrouwerij.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
| Tasted beers | |||||
|---|---|---|---|---|---|
| BEER | BREWERY | TYPE | ALC% | CON | |
| 20 JAAR HMW | NOORDHOLLANDSE BIERBROUWERIJ | OVERIGE | 7.0 | 0.330 | |
| AMBER 950 | NOORDHOLLANDSE BIERBROUWERIJ | AMBER | 6.5 | 0.330 | |
| AUTIST LILALAOU | NOORDHOLLANDSE BIERBROUWERIJ | BLOND | 7.0 | 0.330 | |
| BLOND PILS | NOORDHOLLANDSE BIERBROUWERIJ | BLOND | 4.6 | 0.330 | |
| BOLOBIER | NOORDHOLLANDSE BIERBROUWERIJ | OVERIGE | 5.5 | 0.330 | |
| BREDERODE BLOND HILLEGONDE | NOORDHOLLANDSE BIERBROUWERIJ | BLOND | 5.0 | 0.330 | |
| BREDERODE DUBBEL | NOORDHOLLANDSE BIERBROUWERIJ | DUBBEL | 7.0 | 0.750 | |
| CENTAUR WITBIER | NOORDHOLLANDSE BIERBROUWERIJ | TARWEBIER | 5.5 | 0.330 | |
| COMPROMIS BLOND BIER | NOORDHOLLANDSE BIERBROUWERIJ | BLOND | 5.5 | 0.330 | |
| DUO BIER | NOORDHOLLANDSE BIERBROUWERIJ | PILSENER | 5.0 | 0.330 | |
| FORSE JONGEN | NOORDHOLLANDSE BIERBROUWERIJ | OVERIGE | 8.5 | 0.750 | |
| HOPBOM | NOORDHOLLANDSE BIERBROUWERIJ | INDIA PALE ALE | 5.0 | 0.330 | |
| KAASMAKERSGILDE BIER | NOORDHOLLANDSE BIERBROUWERIJ | BLOND | 7.0 | 0.330 | |
| NOORD HOLLANDER KUYT BIER | NOORDHOLLANDSE BIERBROUWERIJ | KUITBIER | 6.0 | 0.330 | |
| NOORD-HOLLANDS AMBER | NOORDHOLLANDSE BIERBROUWERIJ | AMBER | 6.5 | 0.330 | |
| NOORD-HOLLANDS BLOND | NOORDHOLLANDSE BIERBROUWERIJ | BLOND | 6.0 | 0.330 | |
| NOORD-HOLLANDS LENTEBOCK | NOORDHOLLANDSE BIERBROUWERIJ | BOKBIER | 6.5 | 0.330 | |
| NOORD-HOLLANDS STOUT | NOORDHOLLANDSE BIERBROUWERIJ | STOUT | 7.5 | 0.330 | |
| NOORD-HOLLANDS WINTERBIER | NOORDHOLLANDSE BIERBROUWERIJ | OVERIGE | 7.5 | 0.330 | |
| PASSIE PUUR | NOORDHOLLANDSE BIERBROUWERIJ | BLOND | 5.5 | 0.330 | |
| SNEAK PREVIEW | NOORDHOLLANDSE BIERBROUWERIJ | OVERIGE | 6.0 | 0.500 | |
| UITGEESTER DUIVELTJE | NOORDHOLLANDSE BIERBROUWERIJ | OVERIGE | 8.5 | 0.330 | |
| UITGEESTER ENGELTJE | NOORDHOLLANDSE BIERBROUWERIJ | BLOND | 6.0 | 0.330 | |
| VIRGILIUS BLOND | NOORDHOLLANDSE BIERBROUWERIJ | BLOND | 6.6 | 0.750 | |
| VIRGILIUS WINTER | NOORDHOLLANDSE BIERBROUWERIJ | OVERIGE | 6.9 | 0.750 | |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates