On this page the beerlabels from the beers I tasted from
Pontus Brewing Amsterdam (Pampus).
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
Tasted beers | ||||
---|---|---|---|---|
BEER | BREWERY | TYPE | ALC% | CON |
BIG BLACK BEAVER | PAMPUS BR.AMSTERDAM/DE EEM AMERSF | STOUT | 7.6 | 0.330 |
DARK HOPS CASCADIAN | PAMPUS BR.AMSTERDAM/DE EEM AMERSF | INDIA PALE ALE | 8.0 | 0.330 |
DRENKELING | PAMPUS BR.AMSTERDAM | BLOND | 5.5 | 0.330 |
JOLLY DOLPHIN | PONTUS BR. AMSTERDAM | INDIA PALE ALE | 4.5 | 0.330 |
KAPITEIN KNEVELBAARD | PAMPUS BR.AMSTERDAM | INDIA PALE ALE | 7.0 | 0.330 |
MELKMEISJE | PAMPUS BR.AMSTERDAM | STOUT | 4.5 | 0.330 |
MELKMEISJE '14 | PAMPUS BR.AMSTERDAM | STOUT | 5.5 | 0.330 |
NACHTSCHOT | PAMPUS BR.AMSTERDAM | STOUT | 8.3 | 0.330 |
SEEHELD | PAMPUS BR.AMSTERDAM | INDIA PALE ALE | 5.0 | 0.330 |
SEEHELD PALE ALE | PAMPUS BR.AMSTERDAM | INDIA PALE ALE | 5.0 | 0.330 |
SMOKIN MOKUM | PAMPUS BR.AMSTERDAM | OVERIGE | 1.0 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates