On this page the beerlabels from the beers I tasted fromstadsbrouwerij
De Pelgrim Rotterdam-Delfshaven.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
Tasted beers | ||||
---|---|---|---|---|
BEER | BREWERY | TYPE | ALC% | CON |
BOCK | STADSBROUWERIJ DE PELGRIM | BOKBIER | 6.0 | 0.330 |
DUBBELBOCK | STADSBROUWERIJ DE PELGRIM | BOKBIER | 8.0 | 0.330 |
INDIA PALE ALE | STADSBROUWERIJ DE PELGRIM | INDIA PALE ALE | 5.0 | 0.330 |
LAMMETJESBIER | STADSBROUWERIJ DE PELGRIM | OVERIGE | 6.5 | 0.330 |
MASTODONT | STADSBROUWERIJ DE PELGRIM | STOUT | 10.5 | 0.330 |
MAYFLOWER TRIPEL | STADSBROUWERIJ DE PELGRIM | TRIPEL | 7.8 | 0.750 |
SAISON | STADSBROUWERIJ DE PELGRIM | SAISON | 6.0 | 0.330 |
STOOMBIER | STADSBROUWERIJ DE PELGRIM | OVERIGE | 5.0 | 0.330 |
VAGABOND | STADSBROUWERIJ DE PELGRIM | STOUT | 9.0 | 0.330 |
WEIZEN | STADSBROUWERIJ DE PELGRIM | TARWEBIER | 5.2 | 0.330 |
ZAKKENDRAGER | STADSBROUWERIJ DE PELGRIM | STOUT | 7.0 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates