On this page the beerlabels from the beers I tasted from
Punt - Groningen.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
Tasted beers | ||||
---|---|---|---|---|
BEER | BREWERY | TYPE | ALC% | CON |
PUNT BLOND | PUNT GRONINGEN | BLOND | 5.1 | 0.330 |
PUNT IPA | PUNT GRONINGEN | INDIA PALE ALE | 6.6 | 0.330 |
PUNT TRIPEL | PUNT GRONINGEN | TRIPEL | 8.0 | 0.330 |
PUNT WEIZENBOCK | PUNT GRONINGEN | TARWEBIER | 6.5 | 0.330 |
PUNT WIT | PUNT GRONINGEN | TARWEBIER | 5.1 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates