| Museumbrouwerij de Roos Hilvarenbeek | |
| Started: 1997 | Closed: |

de Roos Hilvarenbeek.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
| Tasted beers | ||||
|---|---|---|---|---|
| BEER | BREWERY | TYPE | ALC% | CON |
| ARNOLDUS | MUSEUMBROUWERIJ DE ROOS | TRIPEL | 8.3 | 0.330 |
| BARLEY WINE | MUSEUMBROUWERIJ DE ROOS | OVERIGE | 8.4 | 0.330 |
| BEDFORDBIER | MUSEUMBROUWERIJ DE ROOS | INDIA PALE ALE | 8.1 | 0.330 |
| BIKSE TRIPEL | MUSEUMBROUWERIJ DE ROOS | TRIPEL | 8.0 | 0.330 |
| BIKSE TRIPEL TOP 3 | MUSEUMBROUWERIJ DE ROOS | TRIPEL | 8.0 | 0.330 |
| BLONDE ROOS | MUSEUMBROUWERIJ DE ROOS | BLOND | 6.0 | 0.330 |
| DE ROOS | MUSEUMBROUWERIJ DE ROOS | OVERIGE | 5.5 | 0.330 |
| DE ROOS WINTERBIER | MUSEUMBROUWERIJ DE ROOS | OVERIGE | 7.0 | 0.330 |
| DE WITTE ROOS | MUSEUMBROUWERIJ DE ROOS | TARWEBIER | 5.5 | 0.250 |
| DUBBEL GERSTE | MUSEUMBROUWERIJ DE ROOS | OVERIGE | 7.0 | 0.330 |
| DUBBEL GERSTE '17 | MUSEUMBROUWERIJ DE ROOS | OVERIGE | 6.1 | 0.330 |
| DUBBELE HERFSTBOCK | MUSEUMBROUWERIJ DE ROOS | B0KBIER | 8.3 | 0.330 |
| DUBBELE KONJEL | MUSEUMBROUWERIJ DE ROOS | DUBBEL | 6.4 | 0.750 |
| DUBBELE ROOS | MUSEUMBROUWERIJ DE ROOS | DUBBEL | 6.4 | 0.330 |
| DUNKEL WEIZEN | MUSEUMBROUWERIJ DE ROOS | TARWEBIER | 6.0 | 0.330 |
| GEMBERBIER | MUSEUMBROUWERIJ DE ROOS | OVERIGE | 5.0 | 0.330 |
| GOUWE OUWE | MUSEUMBROUWERIJ DE ROOS | OVERIGE | 7.0 | 0.330 |
| HEIDEROOS | MUSEUMBROUWERIJ DE ROOS | ALE | 7.5 | 0.330 |
| INDIRA | MUSEUMBROUWERIJ DE ROOS | INDIA PALE ALE | 7.3 | 0.330 |
| IRISH RED ALE | MUSEUMBROUWERIJ DE ROOS | ALE | 7.0 | 0.330 |
| JUBELROOS | MUSEUMBROUWERIJ DE ROOS | BLOND | 6.5 | 0.330 |
| JUSTUS GRUYT | MUSEUMBROUWERIJ DE ROOS | OVERIGE | 7.5 | 0.330 |
| KNUFFELBIER | MUSEUMBROUWERIJ DE ROOS | AMBER | 7.0 | 0.330 |
| KONJEL | MUSEUMBROUWERIJ DE ROOS | OVERIGE | 7.0 | 0.330 |
| LENTEBOCK | MUSEUMBROUWERIJ DE ROOS | BOKBIER | 6.8 | 0.330 |
| LIMITED EDITION | MUSEUMBROUWERIJ DE ROOS | BLOND | 8.0 | 0.330 |
| MEIBOCK | MUSEUMBROUWERIJ DE ROOS | BOKBIER | 6.5 | 0.330 |
| PIMPERNEL | MUSEUMBROUWERIJ DE ROOS | TRIPEL | 8.4 | 0.330 |
| PRINSENBIER IPA | MUSEUMBROUWERIJ DE ROOS | INDIA PALE ALE | 7.0 | 0.330 |
| PROOST 2016 | MUSEUMBROUWERIJ DE ROOS | BLOND | 6.2 | 0.330 |
| PROOST FESTIVALBIER | MUSEUMBROUWERIJ DE ROOS | OVERIGE | 5.7 | 0.750 |
| ROGGEBIER | MUSEUMBROUWERIJ DE ROOS | OVERIGE | 6.5 | 0.330 |
| ROOIE FIK | MUSEUMBROUWERIJ DE ROOS | OVERIGE | 6.5 | 0.330 |
| ROOSA MUNDE MARZEN | MUSEUMBROUWERIJ DE ROOS | OVERIGE | 6.3 | 0.330 |
| ROSSE GEIT | MUSEUMBROUWERIJ DE ROOS | OVERIGE | 6.9 | 0.330 |
| ROZENGRUUT | MUSEUMBROUWERIJ DE ROOS | OVERIGE | 8.5 | 0.330 |
| SAISON | MUSEUMBROUWERIJ DE ROOS | SAISON | 7.5 | 0.330 |
| SAMUEL | MUSEUMBROUWERIJ DE ROOS | QUADRUPEL | 9.5 | 0.330 |
| SAMUEL | MUSEUMBROUWERIJ DE ROOS | QUADRUPEL | 10.6 | 0.330 |
| SCHEEPSRECHT | MUSEUMBROUWERIJ DE ROOS | OVERIGE | 7.9 | 0.330 |
| SENOR DE BREDA | MUSEUMBROUWERIJ DE ROOS | TARWEBIER | 5.5 | 0.330 |
| SCHWARZ | MUSEUMBROUWERIJ DE ROOS | OVERIGE | 6.0 | 0.330 |
| ST.JANSROGGE | MUSEUMBROUWERIJ DE ROOS | DUBBEL | 8.0 | 0.330 |
| TRENDEMENT 2011 | MUSEUMBROUWERIJ DE ROOS | OVERIGE | 8.0 | 0.750 |
| TRENDEMENT 2012 | MUSEUMBROUWERIJ DE ROOS | BLOND | 8.0 | 0.750 |
| TRENDEMENT 2014 | MUSEUMBROUWERIJ DE ROOS | DUBBEL | 7.5 | 0.330 |
| WAGGELEER IPA | MUSEUMBROUWERIJ DE ROOS | INDIA PALE ALE | 6.5 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates