On this page the beerlabels from the beers I tasted from
De Schans Uithoorn.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
Tasted beers | ||||
---|---|---|---|---|
BEER | BREWERY | TYPE | ALC% | CON |
BETELGEUS | DE SCHANS BR.UITHOORN | OVERIGE | 9.2 | 0.330 |
BIERNED BIER | DE SCHANS BR.UITHOORN | DUBBEL | 7.5 | 0.330 |
BLOND | DE SCHANS BR.UITHOORN | BLOND | 5.8 | 0.330 |
BOER'NBIER | DE SCHANS BR.UITHOORN | PILSENER | 5.6 | 0.330 |
CANEDIAN GOOSE | DE SCHANS BR.UITHOORN | ALE | 4.8 | 0.330 |
CLASSIC DUBBEL | DE SCHANS BR.UITHOORN | DUBBEL | 7.0 | 0.330 |
IMPERIAL | DE SCHANS BR. UITHOORN | STOUT | 8.8 | 0.330 |
LABELLE'S CHOCOLADE STOUT | DE SCHANS BR.UITHOORN | STOUT | 7.0 | 0.330 |
LARENS BLOND | DE SCHANS BR.UITHOORN | BLOND | 5.8 | 0.330 |
MONUMENTENBIER 2012 | DE SCHANS BR.UITHOORN | ALE | 6.0 | 0.330 |
OLD ALE | DE SCHANS BR.UITHOORN | ALE | 7.5 | 0.330 |
OPEN MONUMENTEN BIER | DE SCHANS BR.UITHOORN | OVERIGE | 7.5 | 0.330 |
SCHANS ANATEFFKA | DE SCHANS BR.UITHOORN | OVERIGE | 6.0 | 0.330 |
SCHANS BIER TRIPEL | DE SCHANS BR.UITHOORN | TRIPEL | 8.5 | 0.330 |
SCHANS KLASSIEKE DUBBEL | DE SCHANS BR.UITHOORN | DUBBEL | 8.0 | 0.750 |
SCHANS MOCCA | DE SCHANS BR.UITHOORN | STOUT | 6.5 | 0.330 |
SCHANS SCHWARZ | DE SCHANS BR.UITHOORN | OVERIGE | 5.0 | 0.330 |
SCHANS SCHWARZ '14 | DE SCHANS BR.UITHOORN | OVERIGE | 5.0 | 0.330 |
SCHANS VERS HOP BIER | DE SCHANS BR.UITHOORN | OVERIGE | 5.8 | 0.750 |
SCHANS WINTERBIER 2004 | DE SCHANS BR.UITHOORN | OVERIGE | 9.0 | 0.330 |
SCHANSBIER 6 | DE SCHANS BR.UITHOORN | OVERIGE | 5.7 | 0.330 |
SCHANSBIER HERFSTBOK | DE SCHANS BR.UITHOORN | BOKBIER | 6.5 | 0.330 |
SCHANSBIER PILS | DE SCHANS BR.UITHOORN | PILSENER | 5.0 | 0.300 |
SCHANSBIER SAISON | DE SCHANS BR.UITHOORN | OVERIGE | 7.0 | 0.300 |
SCHANSBIER SCHWARZ '03 | DE SCHANS BR.UITHOORN | OVERIGE | 5.0 | 0.300 |
SCHANSBIER TRIPEL | DE SCHANS BR.UITHOORN | TRIPEL | 8.5 | 0.300 |
SCHANSBIER VOORJAARSBIER | DE SCHANS BR.UITHOORN | OVERIGE | 6.5 | 0.330 |
SMOKY | DE SCHANS BR.UITHOORN | ALE | 5.8 | 0.330 |
STOUT | DE SCHANS BR.UITHOORN | STOUT | 6.5 | 0.330 |
VAN VOLLENHOVEN EXTRA STOUT | DE SCHANS BR.UITHOORN | STOUT | 7.0 | 0.330 |
VAN VOLLENHOVEN EXTRA STOUT | DE SCHANS BR.UITHOORN | STOUT | 7.0 | 0.330 |
VAN VOLLENHOVEN EXTRA STOUT | DE SCHANS BR.UITHOORN | STOUT | 7.0 | 0.750 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates