On this page the beerlabels from the beers I tasted from
Sint Martinus Groningen.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
Tasted beers | ||||
---|---|---|---|---|
BEER | BREWERY | TYPE | ALC% | CON |
BOMMEN BEREND | STADBR.MARTINUS GRONINGEN | OVERIGE | 4.5 | 0.300 |
BOMMEN BEREND BOKBIER 92 | STADBR.MARTINUS GRONINGEN | BOKBIER | 6.5 | 0.500 |
BOMMEN BEREND BOKBIER 93 | STADBR.MARTINUS GRONINGEN | BOKBIER | 6.5 | 0.300 |
BOMMEN BEREND LENTEBOCK | STADBR.MARTINUS GRONINGEN | BOKBIER | 6.5 | 0.300 |
CLUYN | STADBR.MARTINUS GRONINGEN | OVERIGE | 8.5 | 0.300 |
CLUYN | STADBR.MARTINUS GRONINGEN | OVERIGE | 8.8 | 0.500 |
EINDEJAARSBIER 92 TROJE | STADBR.MARTINUS GRONINGEN | OVERIGE | 7.0 | 0.500 |
MISTLETOE | STADBR.MARTINUS GRONINGEN | OVERIGE | 7.5 | 0.500 |
MISTLETOE 94 | STADBR.MARTINUS GRONINGEN | OVERIGE | 9.4 | 0.330 |
NOORDERBLOND | STADBR.MARTINUS GRONINGEN | TARWEBIER | 5.5 | 0.330 |
NOORDERBLOND PILSENER | STADBR.MARTINUS GRONINGEN | PILSENER | 4.5 | 0.300 |
PANNEBIER | STADBR.MARTINUS GRONINGEN | PILSENER | 4.5 | 0.300 |
PUBS DONATEURSBIER 1993 | STADBR.MARTINUS GRONINGEN | OVERIGE | 8.0 | 0.500 |
PUBS DONATEURSBIER 1994 | STADBR.MARTINUS GRONINGEN | OVERIGE | 7.5 | 0.750 |
RABENHAUPT WITBIER | STADBR.MARTINUS GRONINGEN | TARWEBIER | 5.0 | 0.300 |
SINT MARTINUS BIER | STADBR.MARTINUS GRONINGEN | PILSENER | 5.5 | 0.300 |
VALENTIJNSBIER | STADBR.MARTINUS GRONINGEN | OVERIGE | 6.0 | 0.500 |
WK BIER USA'94 | STADBR.MARTINUS GRONINGEN | OVERIGE | 5.0 | 0.300 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates