On this page the beerlabels from the beers I tasted from
VandeStreek Bier Utrecht.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
Tasted beers | ||||
---|---|---|---|---|
BEER | BREWERY | TYPE | ALC% | CON |
0.5 RASPBERRY BLUEBERRY | VANDESTREEK BIER UTRECHT | ALC.ARM | 0.5 | 0.330 |
6% EXTRA HERFST | VANDESTREEK BIER UTRECHT | BOKBIER | 6.0 | 0.330 |
3565 BC IMP PORTER JACK DAN | VANDESTREEK BIER UTRECHT | PORTER | 11.0 | 0.330 |
BODY AND SOUL | VANDESTREEK BIER UTRECHT | STOUT | 10.0 | 0.330 |
BLACK BOCK | VANDESTREEK BIER UTRECHT | BOKBIER | 6.0 | 0.330 |
BROEDERS | VANDESTREEK BIER UTRECHT | TARWEBIER | 6.3 | 0.330 |
CHEERS TO THE NEXT 5 YEARS | VANDESTREEK BIER UTRECHT | INDIA PALE ALE | 9.0 | 0.330 |
DARK ROAST | VANDESTREEK BIER UTRECHT | STOUT | 7.8 | 0.330 |
DARK ROAST CAPPUCCINO | VANDESTREEK BIER UTRECHT | STOUT | 7.5 | 0.250 |
ELIXIR | VANDESTREEK BIER UTRECHT | OVERIGE | 6.4 | 0.330 |
FACTOR 4 | VANDESTREEK BIER UTRECHT | INDIA PALE ALE | 3.8 | 0.330 |
FESTIVAL SAISON | VANDESTREEK BIER UTRECHT | SAISON | 5.5 | 0.330 |
FFWD 2021 - NEIPA | VANDESTREEK BIER UTRECHT | OVERIGE | 5.3 | 0.330 |
FOUR ACES | VANDESTREEK BIER UTRECHT | QUADRUPEL | 10.0 | 0.330 |
FOUR ACES WHISKEY | VANDESTREEK BIER UTRECHT | QUADRUPEL | 10.0 | 0.330 |
FRIS - BLOND | VANDESTREEK BIER UTRECHT | BLOND | 6.0 | 0.330 |
FRISKY | VANDESTREEK BIER UTRECHT | INDIA PALE ALE | 4.4 | 0.330 |
GLOBALE | VANDESTREEK BIER UTRECHT | ALE | 6.5 | 0.330 |
GRAPEFRUIT IPA | VANDESTREEK BIER UTRECHT | INDIA PALE ALE | 6.5 | 0.330 |
HAZY WEEKEND | VANDESTREEK BIER UTRECHT | INDIA PALE ALE | 6.6 | 0.180 |
HAZY WEEKEND | VANDESTREEK BIER UTRECHT | INDIA PALE ALE | 6.6 | 0.330 |
HOP ART #1 | VANDESTREEK BIER UTRECHT | INDIA PALE ALE | 6.5 | 0.330 |
HOP ART #2 | VANDESTREEK BIER UTRECHT | INDIA PALE ALE | 5.0 | 0.330 |
HOP ART #3 | VANDESTREEK BIER UTRECHT | KUITBIER | 5.8 | 0.330 |
HOP ART #4 | VANDESTREEK BIER UTRECHT | UR-TYP | 4.7 | 0.330 |
HOP ART #5 | VANDESTREEK BIER UTRECHT | INDIA PALE ALE | 6.8 | 0.330 |
ICE MINT IPA | VANDESTREEK BIER UTRECHT | INDIA PALE ALE | 8.0 | 0.330 |
KATAPULT | VANDESTREEK BIER UTRECHT | INDIA PALE ALE | 7.0 | 0.330 |
KOPER | VANDESTREEK BIER UTRECHT | ALE | 6.0 | 0.330 |
MANGO MILKSHAKE IPA | VANDESTREEK BIER UTRECHT | INDIA PALE ALE | 6.3 | 0.330 |
MAPLE MARSHMALLOW BOURBON | VANDESTREEK BIER UTRECHT | STOUT | 10.0 | 0.330 |
OLLENAUT | VANDESTREEK BIER UTRECHT | PORTER | 10.7 | 0.330 |
PAPR'IPA | VANDESTREEK BIER UTRECHT | INDIA PALE ALE | 7.0 | 0.330 |
PLAYGROUND ALCOHOL VRIJ IPA | VANDESTREEK BIER UTRECHT | ALC.ARM | 0.5 | 0.330 |
PLAYGROUND NON ALCOH IPA | VANDESTREEK BIER UTRECHT | ALC.VRIJ | 0.5 | 0.330 |
PUMPKIN SPICED | VANDESTREEK BIER UTRECHT | OVERIGE | 7.0 | 0.330 |
RISKY BUSINESS 2020 | VANDESTREEK BIER UTRECHT | STOUT | 14.5 | 0.180 |
RISKY BUSINESS BOURBAN BA | VANDESTREEK BIER UTRECHT | STOUT | 11.5 | 0.330 |
RISKY BUSINESS ISLAY BA | VANDESTREEK BIER UTRECHT | STOUT | 11.5 | 0.330 |
ROOKWORST WEIZEN | VANDESTREEK BIER UTRECHT | TARWEBIER | 5.5 | 0.330 |
RUMBA SINGLE CASK | VANDESTREEK BIER UTRECHT | OVERIGE | 10.3 | 0.180 |
SKINNY DIPPIN - IPA | VANDESTREEK BIER UTRECHT | INDIA PALE ALE | 4.0 | 0.330 |
SKIP 2020 - NEIPA | VANDESTREEK BIER UTRECHT | OVERIGE | 5.6 | 0.330 |
SMASH JUNGA | VANDESTREEK BIER UTRECHT | INDIA PALE ALE | 5.0 | 0.330 |
STAT GOSE | VANDESTREEK BIER UTRECHT | OVERIGE | 4.0 | 0.330 |
TOI TOIT TOI IPA | VANDESTREEK BIER UTRECHT | INDIA PALE ALE | 5.0 | 0.330 |
TURF'N SURF | VANDESTREEK BIER UTRECHT | TRIPEL | 8.5 | 0.330 |
WAP | VANDESTREEK BIER UTRECHT | OVERIGE | 10.0 | 0.330 |
WIP | VANDESTREEK BIER UTRECHT | INDIA PALE ALE | 5.0 | 0.330 |
ZONNESTEEK | VANDESTREEK BIER UTRECHT | INDIA PALE ALE | 6.0 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates