| De Heidebrouwerij | |
| Started: 2005 | Closed: |

Heidebrouwerij.
By clicking on the name of a beer you'll open the label of the beer.
At the end there is a button to return to the previous page.
| Tasted beers | ||||
|---|---|---|---|---|
| BEER | BREWERY | TYPE | ALC% | CON |
| CALLUNA 2012 | DE HEIDEBROUWERIJ EDE | TARWEBIER | 5.0 | 0.750 |
| DOESBURGER ENG BIER | DE HEIDEBROUWERIJ EDE | OVERIGE | 5.5 | 0.330 |
| EDENOARTJE | DE HEIDEBROUWERIJ EDE | OVERIGE | 5.5 | 0.750 |
| EEF | DE HEIDEBROUWERIJ EDE | PILSENER | 5.2 | 0.330 |
| EVERZWIJN TRIPEL | DE HEIDEBROUWERIJ EDE | TRIPEL | 8.5 | 0.330 |
| RAKKER | DE HEIDEBROUWERIJ EDE | TRIPEL | 8.4 | 0.330 |
| VINCENT BLOND | DE HEIDEBROUWERIJ EDE | BLOND | 6.2 | 0.330 |
| VINCENT DONKER | DE HEIDEBROUWERIJ EDE | DUBBEL | 7.5 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates