BEER | BREWERY | TYPE | ALC% | CONT |
BETSY PALE ALE | GWEILO BREWERY HONGKONG | ALE | 4.2 | 0.330 |
DOUBLE HAPPINESS | GUANGZHOU BREWERY | PILSENER | -.- | 0.355 |
DOUBLE HAPPINESS SINGAP | GUANGZHOU BREWERY | PILSENER | -.- | 0.355 |
HARBIN | HARBIN BEERCOMPANY | LIGHT | 3.6 | 0.500 |
LA CHINE ANTQUE | TIN WAH HONGKONG | PILSENER | 5.0 | 0.330 |
KANDO | TIN WAH HONGKONG | PILSENER | 5.0 | 0.330 |
NINE STAR PREMIUM | BEIJING BREWERY CHINA | PILSENER | 4.4 | 0.350 |
SHANGHAI BEER | SHANGHAI BREWERY CHINA | PILSENER | 5.5 | 0.350 |
SHANGHAI BEER | SHANGHAI BREWERY CHINA | PILSENER | 5.5 | 0.640 |
SHANGHAI PREMIUM EXPORT | SHANGHAI BREWERY CHINA | PILSENER | -.- | 0.350 |
TSINGTAO | TSINGTAO BREWERY CHINA | PILSENER | 4.7 | 0.330 |
TSINGTAO BEER | TSINGTAO BREWERY CHINA | PILSENER | 4.7 | 0.350 |
TSINGTAO BEER | TSINGTAO BREWERY CHINA | PILSENER | 4.0 | 0.660 |
TSINGTAO BEER 06 | TSINGTAO BREWERY CHINA | PILSENER | 4.5 | 0.330 |
TSINGTAO BEER FRANCE | TSINGTAO BREWERY CHINA | PILSENER | 4.0 | 0.330 |
TSINGTAO BEER PREMIUM | TSINGTAO BREWERY CHINA | PILSENER | 4.5 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates