

| NAAM | BROUWERIJ | TYPE | ALC% | INH |
| DANA | BREWDOG BREW CRIMOND | INDIA PALE ALE | 6.7 | 0.330 |
| DDH RASPBERRY DONUT IPA | NORTHERN MONK LEEDS | INDIA PALE ALE | 6.3 | 0.440 |
| DE PASSIE | ILKLEY BREWERY | INDIA PALE ALE | 7.8 | 0.330 |
| DEAD PONY CLUB | BREWDOG BREW CRIMOND | INDIA PALE ALE | 3.8 | 0.355 |
| DECADENCE STOUT | WEIRD BEARD BREWING COMP | STOUT | 5.5 | 0.330 |
| DEFINITIVE | WHIM ALES HARRINGTON | ALE | 5.5 | 0.500 |
| DERAIL ALE | STEAM BOX BREW WILTSHIRE | INDIA PALE ALE | 5.2 | 0.500 |
| DIRTY SANCHEZ | FIERCE BEER ABERDEEN | PORTER | 6.5 | 0.330 |
| DISTILLERS CASK RANGE ALE | THEAKSTON BR.MASHAM | ALE | 6.5 | 0.330 |
| DOG WIRED | BREWDOG BREW CRIMOND | SUPERPILS | 6.8 | 0.330 |
| DOOMBAR | SHARPS BREW CORNWALL | AMBER | 4.3 | 0.500 |
| DOUBLE DIAMOND | INDIAN COOPE BREW LONDON | ALE | 5.2 | 0.330 |
| DRAGON DARK | FELINFOEL BREWERY | ALE | 3.6 | 0.500 |
| DRAGON SLAYER | B&T BREW SHEFFORD | ALE | 4.5 | 0.500 |
| DRAGONHEAD STOUT | ORKNEY BREW SANDWICK | STOUT | 4.0 | 0.500 |
| DRY HOPPED LAGER | CHARLES WELLS BEDFORD | PILSENER | 4.7 | 0.330 |
| DUCHESS ANNE | CRAIGMILL BREW SCOTLAND | ALE | 3.9 | 0.500 |
| DUCHY ORIGINALS ALE | WYCHWOOD BREWERY WITNEY | ALE | 5.0 | 0.500 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates