BEER | BREWERY | TYPE | ALC% | CONT |
A LE COQ PREMIUM | TARTU OLLETHAS | PILSENER | 4.7 | 0.500 |
A LE COQ PREMIUM EXTRA | TARTU OLLETHAS | PILSENER | 5.0 | 0.300 |
A LE COQ SPECIAL 1807 | TARTU OLLETHAS | PILSENER | 5.2 | 0.500 |
ALEXANDER | TARTU OLLETHAS | PILSENER | 5.2 | 0.500 |
COCOBANGER | POHJALA TALINN | STOUT | 12.5 | 0.330 |
DARK HUMOR CLUB | SORI BREWING TALINN | STOUT> | 8.0 | 0.330 |
GRØNLAND ICE CAP BEER JULE | VIRRU OLLU ESTONIA | PILSENER | 6.0 | 0.500 |
GRØNLAND ICE CAP BEER AMBER | VIRRU OLLU ESTONIA | AMBER | 4.7 | 0.500 |
HOBEVALGE OLD ALE | PUHASTE TARTU | ALE | 8.0 | 0.330 |
HUMALAKODA | PUHASTE TARTU | INDIA PALE ALE | 8.9 | 0.330 |
IMPERIAL BALTIC PORTER | POHJALA TALINN | PORTER | 10.5 | 0.330 |
KALANA | POHJALA TALINN | ALE | 8.3 | 0.330 |
KUTE PEALE | 59N BREWING HARJUMAA | INDIA PALE ALE | 6.7 | 0.330 |
MERI GOSE | POHJALA TALINN | OVERIGE | 4.4 | 0.330 |
MOSAIIK | PUHASTE TARTU | INDIA PALE ALE | 6.9 | 0.330 |
MUST KULD | POHJALA TALINN | PORTER | 7.8 | 0.330 |
MUST KULD EL SALVADOR | POHJALA TALINN | PORTER | 7.8 | 0.330 |
PATT | PUHASTE TARTU | PORTER | 6.6 | 0.330 |
PRENZLAUER BERG | POHJALA TALINN | TARWEBIER | 4.6 | 0.330 |
PUUSLIK | PUHASTE TARTU | AMBER | 5.4 | 0.330 |
OLLENAUT BALTIC PORTER | OLLENAUT SAIE LINN | PORTER | 8.3 | 0.330 |
SAKU ORIGINAAL | SAKU OLLETHASE EESTI | PILSENER | 4.6 | 0.500 |
SOSIN | PUHASTE TARTU | INDIA PALE ALE | 6.0 | 0.330 |
TANKER RELODED IPA | 59N BREWING HARJUMAA | INDIA PALE ALE | 5.7 | 0.330 |
UUS MAAILM | POHJALA TALINN | INDIA PALE ALE | 4.8 | 0.330 |
VIRMALISED | POHJALA TALINN | INDIA PALE ALE | 6.6 | 0.330 |
VIRU | TARTU OLLETHAS | PILSENER | 5.0 | 0.300 |
VUFIN | PUHASTE TARTU | INDIA PALE ALE | 4.6 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates