BEER | BREWERY | TYPE | ALC% | CONT |
4 SESSION | HELLENIC BREWERY ATALANTI | PILSENER | 4.9 | 0.330 |
ALBANI ORIGINAL | ALBANI ODENSE | PILSENER | 5.7 | 0.330 |
ALFA BEER | ATHENIAN ATHENE | PILSENER | 5.0 | 0.500 |
ALFA WEISS | ATHENIAN ATHENE | TARWEBIE | 5.0 | 0.500 |
AMSTEL BEER | ATHENIAN ATHENE | PILSENER | 5.0 | 0.330 |
AMSTEL BEER | ATHENIAN ATHENE | PILSENER | 5.0 | 0.500 |
AMSTEL PREMIUM PILSENER | ATHENIAN ATHENE | PILSENER | 5.0 | 0.500 |
ASTICA | HASKOWO BREWERY | PILSENER | 5.0 | 0.500 |
BEER | MACCEDONIAN THRACE BR.GREECE | PILSENER | 4.8 | 0.500 |
CANAL DIVE BROWN ALE | KORINTHIAKI ZYTHOPOIIA | ALE | 5.0 | 0.330 |
CANAL DIVE PILSNER | KORINTHIAKI ZYTHOPOIIA | PILSENER | 5.0 | 0.330 |
CRAFT ATHENS LAGER | CRAFT MICROBREWERY | PILSENER | 5.0 | 0.500 |
DIA PREMIUM LAGER | BIERBROUWERIJ LIESHOUT | PILSENER | 4.6 | 0.500 |
EZA FINE LAGER | HELLENIC BREWERY ATALANTI | PILSENER | 5.0 | 0.330 |
EZA HELLENIC PILSENER | HELLENIC BREWERY ATALANTI | PILSENER | 5.2 | 0.330 |
FIX DARK | OLYMPIC BREWERY ATHENE | OVERIGE | 5.2 | 0.330 |
FIX HELLAS PREMIUM LAGER BEER | OLYMPIC BREWERY ATHENE | PILSENER | 5.0 | 0.500 |
FIX ROYALE | OLYMPIC BREWERY ATHENE | TARWEBIER | 5.4 | 0.500 |
GOLDEN LAGER | NORTHERN GREECE BREWERY | PILSENER | 5.0 | 0.500 |
HEINEKEN | ATHENIAN ATHENE | PILSENER | 5.0 | 0.330 |
HELLAS PILS | HELLENIC BREWERY ATALANTI | PILSENER | 4.9 | 0.500 |
HENNINGER EXPORT | HENNINGER HERAKLION KRETA | PILSENER | 5.0 | 0.330 |
HENNINGER KAISER | HENNINGER HERAKLION KRETA | PILSENER | 5.0 | 0.330 |
HOLLANDIA | BIERBROUWERIJ LIESHOUT | PILSENER | 5.0 | 0.330 |
IONIAN PILSENER | CORFU BEER | PILSENER | 5.0 | 0.500 |
KAISERDOM ALT RUBIN | BURGERBRAU BAMBERG | ALT | -.- | 0.330 |
KRONENBOURG 1664 | HENNINGER HELLAS | PILSENER | 5.0 | 0.500 |
MAGNUS PREMIUM LAGER BIER | HELLENIC BREWERY RHODOS | PILSENER | 4.9 | 0.330 |
MAGNUS WEISSBIER | HELLENIC BREWERY RHODOS | TARWEBIER | 4.9 | 0.500 |
MAMOS | ATHENIAN ATHENE | PILSENER | 5.0 | 0.500 |
MARATHON | ATHENIAN ATHENE | PILSENER | 5.0 | 0.330 |
MYTHOS BEER | HELLENIC BREWERY ATALANTI | PILSENER | 5.0 | 0.330 |
MYTHOS BEER | HELLENIC BREWERY ATALANTI | PILSENER | 5.0 | 0.500 |
MYTHOS BEER '06 | HELLENIC BREWERY ATALANTI | PILSENER | 5.0 | 0.500 |
MYTHOS ICE | HELLENIC BREWERY ATALANTI | PILSENER | 4.4 | 0.330 |
MYTHOS STARKOL | HELLENIC BREWERY ATALANTI | PILSENER | 5.0 | 0.300 |
ODYSSEY WHITE | HELLENIC BREWERY ATALANTI | TARWEBIER | 5.0 | 0.330 |
PAULANER SALVATOR | PAULANER BRAU MUNCHEN | OVERIGE | 5.0 | 0.330 |
PIRAIKI | PIRAIKI MICROBREW PIRAUS | PILSENER | 5.0 | 0.330 |
RED STRIPE | PAULANER BRAU MUNCHEN | PILSENER | 4.8 | 0.330 |
SEPTEM PORTER | SEPTEM EBOIYA | PORTER | 5.5 | 0.330 |
SPAR LAGER BEER | HELLENIC BREWERY ATALANTI | PILSENER | 5.0 | 0.500 |
SPARTAN PREMIUM | CHARLES WELLS LTD BEDFORD | PILSENER | 5.0 | 0.330 |
ST.PAULI GIRL | HENNINGER ATHENE | PILSENER | 5.0 | 0.330 |
VERGINA BLACK BEER | MACCEDONIAN THRACE BR.GREECE | OVERIGE | 5.5 | 0.330 |
VERGINA LAGER BEER | MACCEDONIAN THRACE BR.GREECE | PILSENER | 5.0 | 0.500 |
VOLKAN SANTORINI BLONDE | VOLKAN SANTORINI | BLOND | 5.0 | 0.330 |
VOLKAN SANTORINI BLACK | VOLKAN SANTORINI | OVERIGE | 5.0 | 0.330 |
ZEOS PILSNER | HELLENIC BREWERY ATALANTI | PILSENER | 5.0 | 0.500 |
ZORBAS BEER | ATHENIAN ATHENE | PILSENER | 5.0 | 0.500 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates