

| BEER | BREWERY | TYPE | ALC% | CONT |
| BLACK BUCKET | KINNEGER BREW LETTERKENNY | INDIA PALE ALE | 6.5 | 0.440 |
| BLACKS OF KINSALE BIPA | BLACKS OF KINSALE | INDIA PALE ALE | 5.0 | 0.500 |
| BRU RI IRISH CRAFT IPA | BRU BREW MEATH | INDIA PALE ALE | 5.0 | 0.500 |
| BRU RUA IRISH RED CRAFT BEER | BRU BREW MEATH | INDIA PALE ALE | 5.0 | 0.500 |
| CARRIG BRAZEN AMBER ALE | CARRICG BREW LEITRIM | ALE | 4.2 | 0.500 |
| CARRIG PIPERS PALE ALE | CARRICG BREW LEITRIM | ALE | 4.4 | 0.500 |
| CARRIG POACHERS PALE ALE | CARRICG BREW LEITRIM | ALE | 4.7 | 0.500 |
| CITRA | EIGHT DEGREES BREW CORK | INDIA PALE ALE | 5.7 | 0.330 |
| CURIM GOLD | CARLOW BREWING CO | TARWEBIER | 4.3 | 0.500 |
| DARAGH S SESSION IPA | RYE RIVER BREWING COMP | INDIA PALE ALE | 3.8 | 0.500 |
| DUBLIN PORTER | GUINNESS DUBLIN | PORTER | 4.5 | 0.500 |
| FINIANS RED ALE | CELTIC BREW ENFIELD | ALE | 4.6 | 0.330 |
| FRANCISCAN WELL REBEL RED | FRACISCAN WELL BREW CORK | ALE | 4.3 | 0.330 |
| GALWAY HOOKER | GALWAY CRAFT BEER ORANMORE | ALE | 4.3 | 0.500 |
| GUINNESS | GUINNESS DUBLIN | STOUT | 8.0 | 0.330 |
| GUINNESS DRAUGHT | GUINNESS DUBLIN | STOUT | 4.2 | 0.330 |
| GUINNESS EXPORT GOLD | GUINNESS DUBLIN | STOUT | 5.0 | 0.330 |
| GUINNESS EXTRA STOUT | GUINNESS DUBLIN | STOUT | 5.0 | 0.330 |
| GUINNESS EXTRA STOUT | GUINNESS DUBLIN | STOUT | 4.2 | 0.568 |
| GUINNESS ORIGINAL | GUINNESS DUBLIN | STOUT | 4.2 | 0.500 |
| GUINNESS FOREIGN EXTRA | GUINNESS DUBLIN | STOUT | 7.5 | 0.330 |
| GUINNESS SPECIAL EXPORT STOUT | GUINNESS DUBLIN | STOUT | 8.0 | 0.330 |
| HARP LAGER | GUINNESS DUBLIN | PILSENER | 4.3 | 0.250 |
| HARP LAGER '98 | GUINNESS DUBLIN | PILSENER | 5.0 | 0.330 |
| HOP HOUSE LAGER | GUINNESS DUBLIN | PILSENER | 4.1 | 0.500 |
| HOWLING GALE | EIGHT DEGREES BREW CORK | INDIA PALE ALE | 5.0 | 0.330 |
| HOWLING GALE PALE ALE | EIGHT DEGREES BREW CORK | ALE | 4.5 | 0.440 |
| HURRICANE IPA | EIGHT DEGREES BREW CORK | INDIA PALE ALE | 5.8 | 0.330 |
| INDEPENDENT CONNEMARA G | INDEPENDENT BR IRELAND | ALE | 4.5 | 0.500 |
| IRISH IPA | CRAFTY BREWING COMPANY | INDIA PALE ALE | 6.0 | 0.500 |
| IRISH LAGER | CRAFTY BREWING COMPANY | PILSENER | 5.0 | 0.500 |
| IRISH STOUT | CRAFTY BREWING COMPANY | STOUT | 4.5 | 0.500 |
| JOURNEYMAN IPA | STATON WORKS BREW NEWRY | INDIA PALE ALE | 5.2 | 0.330 |
| JOURNEYMAN SESSION IPA | STATON WORKS BREW NEWRY | INDIA PALE ALE | 4.5 | 0.330 |
| KALIBER | GUINNESS DUBLIN | ALC.VRIJ | 0.0 | 0.250 |
| KILKENNY | SMITHWICKS & SON KILKENNY | OVERIGE | 5.5 | 0.250 |
| KILKENNY | SMITHWICKS & SON KILKENNY | ALE | 4.2 | 0.330 |
| KNOCK MEALDOWN | EIGHT DEGREES BREW CORK | STOUT | 5.0 | 0.330 |
| MAEVES CRISTAL BEER | DUBLIN BREW SMITHFIELD | PILSENER | 4.7 | 0.500 |
| MANDARINA BAVARIA | EIGHT DEGREES BREW CORK | INDIA PALE ALE | 5.7 | 0.330 |
| MC GARGLES GRANNY MARY'S | RYE RIVER BREWING COMP | ALE | 4.4 | 0.330 |
| MOLINGS TRADIT.CELTIC | CARLOW BREWING CO | ALE | 4.3 | 0.500 |
| MURPHY'S IRISH RED | MURPHY BREWERY CORK | OVERIGE | 5.0 | 0.330 |
| MURPHY'S IRISH STOUT | MURPHY BREWERY CORK | STOUT | 4.0 | 0.500 |
| NAILED IT | EIGHT DEGREES BREW CORK | INDIA PALE ALE | 5.8 | 0.330 |
| OHARAS CELTIC STOUT | CARLOW BREWING CO | STOUT | 4.3 | 0.500 |
| OHARAS IRISH RED | CARLOW BREWING CO | OVERIGE | 4.3 | 0.330 |
| REVELUTION RED BEER | DUBLIN BREW SMITHFIELD | OVERIGE | 4.7 | 0.500 |
| SMITHWICKS | SMITHWICKS & SON KILKENNY | ALE | 4.0 | 0.284 |
| SMITHWICKS PALE ALE | SMITHWICKS & SON KILKENNY | ALE | 4.5 | 0.500 |
| SUNBURNT | EIGHT DEGREES BREW CORK | ALE | 5.0 | 0.330 |
| THE FULL IRISH | EIGHT DEGREES BREW CORK | INDIA PALE ALE | 6.0 | 0.330 |
| THE GREEN GECKO IPA | HATHERWOOD CRAFT BEER | INDIA PALE ALE | 5.0 | 0.500 |
| VIGNETTE SUMMER SESS IPA | GALWAY BAY BREWERY | INDIA PALE ALE | 3.5 | 0.500 |
| WEST INDIES PORTER | GUINNESS DUBLIN | PORTER | 6.0 | 0.500 |
| YANNARODDY | KINNEGER BREW LETTERKENNY | PORTER | 4.8 | 0.440 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates