BEER | BREWERY | TYPE | ALC% | CONT |
ALLSOPPS | KENIA BREWERIES NAIROBI | PILSENER | 5.5 | 0.500 |
GUINNESS | KENIA BREWERIES NAIROBI | STOUT | 6.5 | 0.300 |
PILSNER ICE | KENIA BREWERIES NAIROBI | PILSENER | 5.0 | 0.500 |
PILSNER LAGER | KENIA BREWERIES NAIROBI | PILSENER | 4.7 | 0.500 |
PLATINUM | OZZBEKO MOMBASA NAIROBI | PILSENER | 5.0 | 0.330 |
TUSKER | KENIA BREWERIES NAIROBI | PILSENER | -.- | 0.500 |
TUSKER MALT LAGER | KENIA BREWERIES NAIROBI | PILSENER | 5.0 | 0.500 |
WHITE CAP LAGER | KENIA BREWERIES NAIROBI | PILSENER | -.- | 0.500 |
WHITE CAP LIGHT | KENIA BREWERIES NAIROBI | LIGHT | 3.0 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates