BEER | BREWERY | TYPE | ALC% | CONT |
AMARIT | THAI AMARIT BREW BANGKOK | PILSENER | -.- | 0.330 |
BLUE ICE BEER | SAN MIGUELL THAILAND | PILSENER | 6.4 | 0.330 |
CHANG | BEER CHANG THAILAND | PILSENER | -.- | 0.330 |
CHANG EXPORT | BEER CHANG THAILAND | PILSENER | 5.0 | 0.640 |
CHEERS | THAI ACIA PACIFIC BREWERY | PILSENER | 5.0 | 0.640 |
FEDERBRAU | COSMOS BREW THAILAND | PILSENER | 4.7 | 0.640 |
LEO BEER | BOON RAWD BREWERY THAILND | PILSENER | 5.5 | 0.660 |
MITTWEIDA | BOON RAWD BREWERY THAILND | PILSENER | 5.0 | 0.640 |
PHUKET | THAI AMARIT BREW BANGKOK | PILSENER | 5.0 | 0.330 |
RED HORSE BEER | SAN MIGUELL THAILAND | OVERIGE | 6.9 | 0.330 |
SINGHA | BOON RAWD BREWERY THAILND | PILSENER | 4.5 | 0.330 |
SINGHA GOLD | BOON RAWD BREWERY THAILND | PILSENER | 4.2 | 0.355 |
SINGHA GOLD EXPORT | BOON RAWD BREWERY THAILND | PILSENER | 4.2 | 0.330 |
SINGHA LIGHT | BOON RAWD BREWERY THAILND | LIGHT | 3.5 | 0.330 |
SINGHA LIGHT | BOON RAWD BREWERY THAILND | LIGHT | 3.5 | 0.630 |
THAI BEER | BOON RAWD BREWERY THAILND | PILSENER | 6.5 | 0.630 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates