BEER | BREWERY | TYPE | ALC% | CONT |
100W IPA | NYA CARNEGIE BRYGGERIET | INDIA PALE ALE | 6.8 | 0.330 |
ABRO JULBOCK 7.0 | ABRO BRYGGERI VIMMERBY | BOKBIER | 7.0 | 0.500 |
ABRO JULEÖL | ABRO BRYGGERI VIMMERBY | OVERIGE | 5.2 | 0.500 |
ABRO MASTARENS | ABRO BRYGGERI VIMMERBY | LIGHT | 3.5 | 0.500 |
ABRO MASTARENS MORKA | ABRO BRYGGERI VIMMERBY | LIGHT | 3.5 | 0.500 |
ABRO SIGILL | ABRO BRYGGERI VIMMERBY | LIGHT | 3.5 | 0.500 |
AMBER | NYA CARNEGIE BRYGGERIET | AMBER | 4.8 | 0.330 |
AMURBA | OMNIPOLLO STOCKHOLM | OVERIGE | 11.0 | 0.330 |
ANDERSSONS STARKÖL | ABRO BRYGGERI VIMMERBY | PILSENER | 5.2 | 0.330 |
ARTON 56 | ABRO BRYGGERI VIMMERBY | PILSENER | 5.2 | 0.330 |
B*RP | SLOTTSKALLANSBRYG UPSALA | PORTER | 5.5 | 0.330 |
BEDARO BITTER | NYNASHAMNS BRYGERRI | OVERIGE | 4.5 | 0.500 |
BLACK ALE CHILLI | BEEBLIOTEK GOTENBURG | ALE | 7.6 | 0.330 |
BLACK IPA #07 | BEEBLIOTEK GOTENBURG | INDIA PALE ALE | 6.9 | 0.330 |
BOURBAN BACAN BURGER | OMNIPOLLO STOCKHOLM | OVERIGE | 11.0 | 0.330 |
CROCODILE ORIGINAL | KRONLEINS BRYG HALMSTAD | PILSENER | 5.2 | 0.330 |
D CARNEGIE PORTER | CARLSBERG SWEDEN | PORTER | 3.5 | 0.500 |
EASY RIDER | GOTLANDS BRYGGERI | ALC.VRIJ | 0.0 | 0.330 |
ELECRIC NURSE PALE ALE | DUGGES BRYGGERI | ALE | 4.6 | 0.330 |
EMPERICAL STOUT | BRYGANDA HOLLANDAREN GNESTA | STOUT | 6.8 | 0.330 |
ERIKSBERG III | SEDAN BRYGGERI 1864 | PILSENER | 5.3 | 0.500 |
FALCON | CARLSBERG SWEDEN | LIGHT | 3.5 | 0.500 |
FALCON BAYERSKT | CARLSBERG SWEDEN | OVERIGE | 3.5 | 0.500 |
FALCONS JUL MUMMA | CARLSBERG SWEDEN | OVERIGE | 5.2 | 0.500 |
FALKENBERGER | BRYGGERI FALKEN FALKENBERG | PILSENER | 2.8 | 0.330 |
GAMMELDAGS SVAGDRICKA | SPENDRUP'S BRYGGERI | OVERIGE | 2.0 | 0.330 |
GREAT WHITE | GOTLANDS BRYGGERI | INDIA PALE ALE | 7.3 | 0.330 |
GREBBESTAD LAGER | GREBBESTAD BRYGGERI | PILSENER | 5.0 | 0.500 |
HÖGA KUSTEN | ZEUNERTS BRYG SOLLEFTEA | PILSENER | 5.3 | 0.500 |
ICA EKOLOGISK LAGER | GRYTHYTTHANS BRYGHUS | ALC.VRIJ | 0.5 | 0.330 |
IKEA ÖL LJUS LAGER | KRONLEINS BRYG HALMSTAD | PILSENER | 4.7 | 0.330 |
IKEA ÖL MÖRK LAGER | KRONLEINS BRYG HALMSTAD | OVERIGE | 4.7 | 0.330 |
J.A.C.K. | NYA CARNEGIE BRYGGERIET | INDIA PALE ALE | 4.5 | 0.330 |
JÄMTLANDS JULØL | JÄMTLANDS BRYGPILGRIMSTAD | OVERIGE | 6.5 | 0.500 |
JÄMTLANDS PILGRIM ALE | JÄMTLANDS BRYGPILGRIMSTAD | ALE | 4.5 | 0.500 |
JÄMTLANDS POSTILJON | JÄMTLANDS BRYGPILGRIMSTAD | OVERIGE | 5.8 | 0.500 |
KALKSTENS HAWAII MANGO | BARLINGBO BRYG VISBY | ALE | 5.2 | 0.330 |
KELLERBIER | NYA CARNEGIE BRYGGERIET | OVERIGE | 5.9 | 0.330 |
KISS DESTROYER | KRONLEINS BRYG HALMSTAD | PILSENER | 4.7 | 0.330 |
KOLTUR | KULTUR BREWING HOLO | ALE | 6.8 | 0.330 |
LEON | OMNIPOLLO STOCKHOLM | ALE | 6.5 | 0.330 |
LEON | OMNIPOLLO STOCKHOLM | ALE | 6.5 | 0.750 |
MANGO MILK POWER | OMNIPOLLO STOCKHOLM | INDIA PALE ALE | 8.3 | 0.330 |
MARIESTADS JULEBRYGD | SPENDRUP'S BRYGGERI | OVERIGE | 5.8 | 0.500 |
MARIESTADS PRIMA LAGER | SPENDRUP'S BRYGGERI | PILSENER | 5.1 | 0.330 |
MARIESTADS SPECIAL | SPENDRUP'S BRYGGERI | LIGHT | 3.5 | 0.500 |
MORA KÖLNER BIER | MORA BRYGGERI | PILSENER | 5.0 | 0.330 |
MOTORHEAD BASTARDS | KRONLEINS BRYG HALMSTAD | PILSENER | 4.7 | 0.330 |
NILS OSCAR KALASJULØL | NILS OSCAR BRYGGERI | OVERIGE | 5.2 | 0.330 |
NORRLANDS GULD | SPENDRUP'S BRYGGERI | PILSENER | 5.3 | 0.330 |
POPPELS INDIA PALE ALE | POPPELS BRYG MOLNLYCKE | INDIA PALE ALE | 6.5 | 0.330 |
PRIPPS 1828 | PRIPPS MALMO | LIGHT | 3.5 | 0.500 |
PRIPPS BLÅ 3,5 | PRIPPS MALMO | LIGHT | 3.5 | 0.500 |
PRIPPS BLÅ PURE | PRIPPS MALMO | OVERIGE | 4.8 | 0.500 |
PRIPPS JUL | PRIPPS MALMO | OVERIGE | 5.0 | 0.500 |
RED ALE | SLOTTSKALLANSBRYG UPSALA | ALE | 5.0 | 0.330 |
ROYAL GOURMET BEER | PRIPPS MALMO | PILSENER | 2.8 | 0.500 |
SAISON D'ETRE | STOCKHOLM BREWING | SAISON | 5.0 | 0.330 |
SHOGUN BULLDOG JIPA | GOTLANDS BRYGGERI | INDIA PALE ALE | 7.2 | 0.330 |
SHOUTAO | OMNIPOLLO STOCKHOLM | INDIA PALE ALE | 7.0 | 0.330 |
SIGTUNA DOKTORNS PALE ALE | SIGTUNA BRYGGHUS | ALE | 2.8 | 0.500 |
SLEEPY BULLDOG | GOTLANDS BRYGGERI | ALE | 4.8 | 0.330 |
SLOTS LAGER | SLOTTSKALLANSBRYG UPSALA | PILSENER | 5.0 | 0.330 |
SOFIERO | KOPPARBERGS BRYGGERI | PILSENER | 5.2 | 0.330 |
SPENDRUP'S | SPENDRUP'S BRYGGERI | PILSENER | 2.8 | 0.330 |
SPENDRUP'S BRIGHT BREW | SPENDRUP'S BRYGGERI | PILSENER | 5.0 | 0.330 |
SPENDRUP'S JULBOCK | SPENDRUP'S BRYGGERI | BOKBIER | 7.0 | 0.500 |
SPENDRUP'S JULBRYGD 5.3 | SPENDRUP'S BRYGGERI | OVERIGE | 5.3 | 0.500 |
SPENDRUP'S OLD GOLD | SPENDRUP'S BRYGGERI | PILSENER | 5.0 | 0.330 |
SPENDRUP'S OLD GOLD '09 | SPENDRUP'S BRYGGERI | PILSENER | 4.7 | 0.330 |
SPENDRUP'S ORIGINAL 5.2 | SPENDRUP'S BRYGGERI | PILSENER | 5.2 | 0.330 |
SPENDRUP'S ORIGINAL 5.2 | SPENDRUP'S BRYGGERI | PILSENER | 5.2 | 0.330 |
SWEDISH ELKBREW | KOPPARBERGS BRYGGERI | OVERIGE | 7.5 | 0.330 |
STOCKHOLM FINE FESTIVAL | KRONLEINS BRYG HALMSTAD | OVERIGE | 7.2 | 0.330 |
THREE HEARTS DARK | KRONLEINS BRYG HALMSTAD | OVERIGE | 2.2 | 0.330 |
THREE HEARTS JULOL EXPORT | KRONLEINS BRYG HALMSTAD | OVERIGE | 5.3 | 0.500 |
THREE TOWNS | THREE TOWNS IND.BREW | PILSENER | 4.5 | 0.330 |
WISBY PILS | GOTLANDS BRYGGERI | PILSENER | 5.0 | 0.330 |
WISBY STOUT | GOTLANDS BRYGGERI | STOUT | 5.0 | 0.330 |
YELLO BELLY | OMNIPOLLO STOCKHOLM | STOUT | 11.0 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates