

| BEER | BREWERY | TYPE | ALC% | CONT |
| GIBRALTAR BARBARY BEER | MOUNT MURRAY BREW MAN | ALE | 4.4 | 0.500 |
| GINGER TOM | FREDERIC ROBINSON STOCKPORT | ALE | 6.0 | 0.330 |
| GINSENG CHINESE BEER | GINSENG MANCHESTER | PILSENER | 4.1 | 0.330 |
| GLENCOE WILD OAT STOUT | BRIDGE OF ALLEN BREWERY | STOUT | 4.5 | 0.500 |
| GOLDENEYE PALE ALE | BLACK ISLE BREWING CO | ALE | 5.6 | 0.330 |
| GOLDFINCH | BLACK ISLE BREWING CO | INDIA PALE ALE | 3.5 | 0.330 |
| GOLDINGS | BREWDOG BREW CRIMOND | INDIA PALE ALE | 6.7 | 0.330 |
| GOLIATH | WYCHWOOD BREWERY WITNEY | ALE | 4.7 | 0.660 |
| GORDON FINEST GOLD BLON | SCOTTISH BR.EDINBURGH | OVERIGE | 10.0 | 0.330 |
| GORDON HIGHLAND SCOTCH | SCOTTISH BR.EDINBURGH | ALE | 8.6 | 0.330 |
| GORDON XMAS ALE | SCOTTISH BR.EDINBURGH | ALE | 8.8 | 0.330 |
| GORDON XMAS ALE | SCOTTISH BR.EDINBURGH | ALE | 8.8 | 0.750 |
| GORDON XMAS ALE '92 | SCOTTISH BR.EDINBURGH | ALE | 8.8 | 0.330 |
| GREENKING BEER TO DINE | GREENKING BR.WESTGATE | ALE | 5.0 | 0.750 |
| GREENMANTLE ALE | BROUGHTON ALES LTD | ALE | 3.9 | 0.500 |
| GROZET | WILLIAM BROS BREWING CO | ALE | 5.0 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates