BEER | BREWERY | TYPE | ALC% | CONT |
HARVEST PUMPKIN ALE | BOSTON BEER COMPANY | ALE | 5.7 | 0.355 |
HAZEL BROWN | BOSTON BEER COMPANY | ALE | 5.2 | 0.355 |
HBC 291 | FLYING DOG BREW DENVER | INDIA PALE ALE | 8.0 | 0.355 |
HE'BREWD MESSIAH BOLD | SHMALTZ BREW COMP SARATOG | ALE | -.- | 0.355 |
HEART OF DARKNESS | MAGIC HAT BREWING COMP | STOUT | 5.7 | 0.355 |
HEART OF OAK | LEINENKUGEL CHIPPEWA FALLS | VIENNA | 6.0 | 0.355 |
HEELCH O'HOPS | ANDERDON VALEY BREW.COMP. | INDIA PALE ALE | 8.7 | 0.355 |
HENNEPIN | BREWERY DE OMMEGANG | ALE | 7.7 | 0.355 |
HERCULES DOUBLE IPA | GREAT DEVIDE BREWING CO | INDIA PALE ALE | 4.7 | 0.355 |
HEX OURTOBERFEST | MAGIC HAT BREWING COMP | OVERIGE | 5.4 | 0.355 |
HIBERNATION ALE | GREAT DEVIDE BREWING CO | ALE | 8.1 | 0.355 |
HIPA | MAGIC HAT BREWING COMP | INDIA PALE ALE | 6.7 | 0.355 |
HOP GUN | FUNKY BUDDHA FLORIDA | INDIA PALE ALE | 7.0 | 0.355 |
HOP OTTIN 'IPA | ANDERDON VALEY BREW.COMP. | ALE | 7.0 | 0.350 |
HOP PUN DOUBLE IPA | BLACK ACRE BREWING CO | INDIA PALE ALE | 8.5 | 0.550 |
HOPMOUTH DOUBLE IPA | ARCADIA BREWING COMPANY | INDIA PALE ALE | 8.0 | 0.355 |
HOPPIN'FROG KARMINATOR | HOPPIN'FROG BREW AKRON | OVERIGE | 9.3 | 0.650 |
HOPPIN'FROG SILK PORTER | HOPPIN'FROG BREW AKRON | PORTER | 6.2 | 0.650 |
HORCHATA IMPERIAL STOUT | BELCHING BEAVER BREW VISTA | STOUT | 9.0 | 0.640 |
HORN DOG | FLYING DOG BREW DENVER | ALE | 10.2 | 0.355 |
HUMMING ALE | ANCHOR BREW SAN FRANCISCO | ALE | 5.9 | 0.355 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates